![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DRUG | STRENGTH | QTY | BRAND PRICE | |
| D-FORTE VIT D2 (Ostoforte) CAPS | 50000 IU | 100 | $49.69 | |
| Dalacin C/ Cleocin (Cindamycin) | SEE Generic Clindamycin | $0 | ||
| DALACIN VAG CREAM | 40 GM | $49.54 | ||
| DALACIN-T SOLUTION | 1% | 60 ML | $39.94 | |
| DALACIN-T SOLUTION | 1% | 30 ML | $29.37 | |
| DALACIN-T SOLUTION | 1% | 120 ML | $66.76 | |
| Dantrium (Dantrolene) CAPS | 100 mg | 100 | $98.95 | |
| Dantrium (Dantrolene) CAPS | 25 mg | 100 | $60.75 | |
| Dantrium (Dantrolene) CAPS | 100 mg | 200 | $197.9 | |
| Dantrium (Dantrolene) CAPS | 100 mg | 300 | $279.5 | |
| Dantrium (Dantrolene) CAPS | 100 mg | 400 | $365.67 | |
| Dantrium (Dantrolene) CAPS | 25 mg | 400 | $190.57 | |
| Dantrium (Dantrolene) CAPS | 25 mg | 600 | $263.88 | |
| Daypro (Oxaprozin) | SEE GENERIC Oxaprozin APO | $0 | ||
| Daypro (Oxaprozin) | 600 mg | 200 | $173.46 | |
| Daypro (Oxaprozin) | 600 mg | 100 | $97.22 | |
| DDAVP (Desmopressin) | 0.1 mg | 90 | $189.99 | |
| DDAVP (Desmopressin) | 0.2 mg | 90 | $362.42 | |
| DDAVP (Desmopressin) Nasal Spray | 10UG 50 METERED DOSES | 5ML | $149.97 | |
| Decadron (Dexamethasone) | SEE GENERIC Dexamethasone APO | $0 | ||
| Declomycin (demeclocycline) | DISCONTINUED IN CANADA AUG 2007 | 0 | $0 | |
| Demadex 20(Torsemide) | NOT AVAILABLE IN CANADA | $0 | ||
| Demulen 30 COMPAC Birth Control | 28DAY | 1 | $41.59 | |
| Denavir Cream***OTC | 1.5 GM | $79.68 | ||
| Denavir Cream***OTC | 3 GM | $143.34 | ||
| Depakote (Divalproex) / DEPAKOTE | 500 MG | 100 | $116.84 | |
| Depakote (Divalproex) / DEPAKOTE | 250 MG | 100 | $101.53 | |
| Depakote (Divalproex) / DEPAKOTE | 500 MG | 200 | $198.63 | |
| Depakote (Divalproex) / DEPAKOTE | 500 MG | 300 | $295 | |
| Depakote CR or ER | CURRENTLY UNAVAILABLE IN CANADA | $0 | ||
| Depen Tabs (D-Penicillamine) / CUPRIMINE | 250 mg NOTE- 440% PRICE INCREASE AND SPECIAL ORDER | 100 | $512.82 | |
| DEPO PROVERA | 150MG/ML | 1ML | $50.63 | |
| DEPO PROVERA | 50MG/ML | 5ML | $49.64 | |
| Dermovate CR (Clobetasol Propionate) / Temovate | 0.05% | 50GM | $49.28 | |
| Dermovate CR (Clobetasol Propionate) / Temovate | 0.05% | 50GM X 2 | $98.56 | |
| Dermovate OINT (Clobetasol Propionate) / Temovate | 0.05% | 50GM | $49.28 | |
| Dermovate SCALP LOTION (Clobetasol Propionate) / Temovate | 0.05% | 60ML | $50.58 | |
| Desipramine (Generic to Norpramin) | 25 mg | 100 | $56.74 | |
| Desipramine (Generic to Norpramin) | 75 mg | 100 | $99.3 | |
| Desipramine (Generic to Norpramin) | 50 mg | 100 | $73.19 | |
| Desipramine (Generic to Norpramin) | 10 mg | 100 | $49.56 | |
| Desloratadine (Generic to Aristocort ) / D-LORATIN | 5 mg | 100 | $88.82 | |
| Desmopressin (Generic to DDAVP) | 0.1 mg | 100 | $146.89 | |
| Desmopressin (Generic to DDAVP) | 0.2 mg | 100 | $269.08 | |
| Desmopressin (Generic to DDAVP) | .01 mg | 200 | $278.44 | |
| Desmopressin Nasal Spray (Generic to DDAVP) | 10UG 50 METERED DOSES | 5ML | $108.88 | |
| Desmopressin Nasal Spray (Generic to DDAVP) | 10UG 25 METERED DOSES | 2.5ML | $69.65 | |
| Desmopressin Nasal Spray (Generic to DDAVP) | 10UG 50 METERED DOSES | 5ML X 3 | $280.75 | |
| Desmopressin Nasal Spray (Generic to DDAVP) | 10UG 50 METERED DOSES | 5ML X 2 | $192.45 | |
| Desocort (Desonide) CR Generic toTridesilon | 0.0005 | 60GM x 2 | $62.35 | |
| Desocort (Desonide) CR Generic toTridesilon | 0.0005 | 60GM | $44.5 | |
| Desocort (Desonide) LOT Generic toTridesilon | 0.0005 | 60ML | $28.59 | |
| Desocort (Desonide) LOT Generic toTridesilon | 0.0005 | 120ML | $44.5 | |
| Desocort (Desonide) OINT Generic toTridesilon | 0.0005 | 15GM | $31.13 | |
| Desocort (Desonide) OINT Generic toTridesilon | 0.0005 | 60GM | $44.5 | |
| Desowen Cream/Ointment (Generic) | 0.0005 | 60 g | $44.5 | |
| Desowen Lotion (Generic) | 0.0005 | 120 mL | $44.5 | |
| Desyrel (Trazodone HcL) | 50 mg | 100 | $55.6 | |
| Desyrel (Trazodone HcL) | SEE GENERIC Trazodone HcL | $0 | ||
| Desyrel (Trazodone HcL) | 50 mg | 400 | $138.6 | |
| Desyrel (Trazodone HcL) | 50 mg | 200 | $0 | |
| Desyrel DIVIDOSE TABS (Trazodone HcL)*** | 150 mg | 100 | $97.16 | |
| Desyrel DIVIDOSE TABS (Trazodone HcL)*** | 150 mg | 250 | $231.32 | |
| Desyrel DIVIDOSE TABS (Trazodone HcL)*** | 150 mg | 200 | $189.38 | |
| Detrol (Tolterodine)*** | 2 mg | 60 | $96.62 | |
| Detrol (Tolterodine)*** | 1 mg | 60 | $96.62 | |
| Detrol (Tolterodine)*** | 2 mg | 120 | $193.24 | |
| Detrol (Tolterodine)*** | 2 mg | 180 | $254.35 | |
| Dexamethasone (Generic to Decadron | 0.5MG | 100 | $48.3 | |
| Dexamethasone (Generic to Decadron) | 4 MG | 100 | $121.13 | |
| Dexamethasone (Generic to Decadron) | 2 MG | 100 | $81.12 | |
| Diabeta (Glyburide) | 5 mg | 180 | $77.78 | |
| Diabeta (Glyburide) | 5 mg | 360 | $131.52 | |
| Diabeta (Glyburide) | 5 mg | 90 | $53.91 | |
| Diabeta (Glyburide) | 2.5 mg | 90 | $43.39 | |
| Diamox Sequels (Acetazolamide) CAPS | BRAND DIAMOX-Discontinued by manufacturer. See Generic Acetazolamide. | $0 | ||
| Diane 35 | 21 | $69.81 | ||
| Diane 35 | 42 | $97.44 | ||
| Diclectin (DOXYLAMINE SUCCINATE/PYRIDOXINE HCL) | 10MG/10MG | 100 | $190.62 | |
| Diclectin (DOXYLAMINE SUCCINATE/PYRIDOXINE HCL) | 10MG/10MG | 200 | $365.39 | |
| Diclofenac APO (Generic to Volteran) | 50 mg | 200 | $120.76 | |
| Diclofenac APO (Generic to Volteran) | 25 mg | 200 | $77.14 | |
| Diclofenac APO (Generic to Volteran) | 25 mg | 100 | $38.57 | |
| Diclofenac APO (Generic to Volteran) | 50 mg | 100 | $67.29 | |
| Diclofenac Gel / Solaraze Gel 3% | 3% | 100GM JAR | $64.32 | |
| Diclofenac Gel / Solaraze Gel 3% | 3% | 300GM JAR | $129.5 | |
| Diclofenac Gel / Solaraze Gel 3% | 3% | 600GM JAR | $164.3 | |
| Diclofenac Gel / Solaraze Gel 3% | 3% | 200GM JAR | $77.53 | |
| Diclofenac Gel / Solaraze Gel 4% | 4% | 100GM JAR | $64.32 | |
| Diclofenac Gel / Solaraze Gel 4% | 4% | 200GM JAR | $82.73 | |
| Diclofenac Gel / Solaraze Gel 4% | 4% | 300GM JAR | $134.68 | |
| Diclofenac Gel / Solaraze Gel 8% | 8% | 300GM JAR | $145.04 | |
| Diclofenac Gel / Solaraze Gel 8% | NOTE- THIS MED IS COMPOUNDED IN OUR PHARMACY AND IS A LIGHT TAN COLOR | $0 | ||
| Diclofenac SR APO (Generic to Voltaren) | 75 mg | 200 | $161.71 | |
| Diclofenac SR APO (Generic to Voltaren) | 100 mg | 200 | $214.03 | |
| Diclofenac SR APO (Generic to Voltaren) | 100 mg | 100 | $115.93 | |
| Diclofenac SR APO (Generic to Voltaren) | 75 mg | 100 | $92.51 | |
| Didrocal (etidronate + calcium) | KIT | 1 BOX | $55.28 | |
| Didronel (Etidronate) | BRAND DIDRONEL HAS BEEN DISCONTINUED- SEE GENERIC ETIDRONATE | $0 | ||
| Differin CR (Adapalene) | 0.1% | 60GM | $73.33 | |
| Differin CR (Adapalene) | 0.1% | 60GM X 2 | $137.42 | |
| Differin CR (Adapalene) | 0.1% | 60GM X 3 | $198.16 | |
| Differin GEL (Adapalene) | 0.1% | 60GM | $73.33 | |
| Differin GEL/CREAM (Adapalene) | NOTE- DIFFERIN 45GM SIZE HAS BEEN DISCONTINUED. | $0 | ||
| Diflucan (Fluconazole) CAP | 150 mg (3X1) | 4 PACKS | $274.02 | |
| Diflucan (Fluconazole) SUSP | 50mg/5ml | 35ML | $68.73 | |
| Diflucan (Fluconazole) CAP | 150 mg (3X1) | 1 PACK | $83.58 | |
| Diflusinal (Generic to Dolobid) | 500 mg | 200 | $134.44 | |
| Diflusinal (Generic to Dolobid) | 500 mg | 100 | $78.36 | |
| Digoxin (Generic to Lanoxin) | 0.125 mg | 100 | $38.45 | |
| Digoxin (Generic to Lanoxin) | 0.0625 mg | 100 | $39.42 | |
| Digoxin (Generic to Lanoxin) | 0.250 mg | 100 | $38.45 | |
| DIGOXIN INJ (Generic to Lanoxin) | 0.25MG/ML (10X2ML) | 1 PK | $83.07 | |
| DIGOXIN INJ (Generic to Lanoxin) | PEDIATRIC .05MG/ML (3X1ML) | 1 PK | $40.75 | |
| Dihydroergotamine AMP/ (known as D.H.E 45 in the U.S) | 1mg/ml | 5X1ML | $49.22 | |
| Dihydroergotamine AMP/ (known as D.H.E 45 in the U.S) | 1mg/ml | 10X1ML | $78.77 | |
| Dilantin (Phenytoin) CAPS | 30 mg | 100 | $31.29 | |
| Dilantin (Phenytoin) CAPS | 100 mg | 400 | $69.21 | |
| Dilantin (Phenytoin) CAPS | 100 mg | 300 | $59.77 | |
| Dilantin (Phenytoin) CAPS | 100 mg | 200 | $45.76 | |
| Dilantin (Phenytoin) CAPS | 30 mg | 300 | $54.18 | |
| Dilantin (Phenytoin) CAPS | 100 mg | 700 | $101.96 | |
| Dilantin (Phenytoin) CAPS | 100 mg | 900 | $121.46 | |
| Dilantin (Phenytoin) CAPS | 30 mg | 200 | $47.08 | |
| Dilantin (Phenytoin) CAPS | 100 mg | 500 | $82.23 | |
| Dilantin (Phenytoin) CAPS | 100 mg | 600 | $92.09 | |
| Dilantin (Phenytoin) CAPS | 30 mg | 60 | $33.57 | |
| Dilantin (Phenytoin)CAPS | 100 mg | 100 | $39.04 | |
| Dilantin 125 (Phenytoin) SUSP | 125MG/5ML | 250ML | $48.73 | |
| Dilantin 125 (Phenytoin) SUSP | 125MG/5ML | 250ML X 6 | $133.48 | |
| Dilantin 30 (Phenytoin) SUSP | 30MG/5ML | 250ML | $46.29 | |
| Dilantin Infatabs (Phenytoin) | 50 mg | 50 | $39.41 | |
| Dilantin Infatabs (Phenytoin) | 50 mg | 300 | $62.08 | |
| Dilantin Infatabs (Phenytoin) | 50 mg | 200 | $49.62 | |
| Dilantin Infatabs (Phenytoin) | 50 mg | 400 | $69.93 | |
| Dilantin Infatabs(Phenytoin) | 50 mg | 100 | $44.47 | |
| Diltiazem HcL (Generic to Cardizem) TAB | 60 mg | 100 | $67.24 | |
| Diltiazem HcL (Generic to Cardizem) TAB | 30 mg | 100 | $49.74 | |
| Diltiazem HcL (Generic to Cardizem) TAB | 30 mg | 200 | $78.86 | |
| Diltiazem HcL (Generic to Cardizem) TAB | 30 mg | 400 | $125.55 | |
| Diltiazem HcL CD 24hr (Generic to Cardizem CD) CAP | 240 mg | 200 | $364.78 | |
| Diltiazem HcL CD 24hr (Generic to Cardizem CD) CAP | 300 mg | 100 | $227.52 | |
| Diltiazem HcL CD 24hr (Generic to Cardizem CD) CAP | 240 mg | 100 | $186.62 | |
| Diltiazem HcL CD 24hr (Generic to Cardizem CD) CAP | 120 mg | 100 | $112.62 | |
| Diltiazem HcL CD 24hr (Generic to Cardizem CD) CAP | 180 mg | 200 | $298.16 | |
| Diltiazem HcL CD 24hr (Generic to Cardizem CD) CAP | 180 mg | 100 | $149.08 | |
| Diltiazem HcL CD 24hr (Generic to Cardizem CD) CAP | 120 mg | 200 | $217.58 | |
| Diltiazem HcL ER CAP (Generic to Tiazac) | 120 mg | 100 | $87.49 | |
| Diltiazem HcL ER CAP (Generic to Tiazac) | 180 mg | 100 | $99.58 | |
| Diltiazem HcL ER CAP (Generic to Tiazac) | 240 mg | 100 | $136.02 | |
| Diltiazem HcL ER CAP (Generic to Tiazac) | 300 mg | 100 | $159.27 | |
| Diltiazem HcL ER CAP (Generic to Tiazac) | 360 mg | 100 | $187.17 | |
| Diltiazem HcL SR 24hr (Generic to Cardizem SR) | 120 MG | 100 | $106.37 | |
| Diltiazem HcL SR 24hr (Generic to Cardizem SR) | 60 MG | 100 | $58.46 | |
| Diltiazem HcL SR 24hr (Generic to Cardizem SR) | 60 MG | 200 | $106.37 | |
| Diltiazem HcL SR 24hr (Generic to Cardizem SR) | 120 MG | 200 | $192.36 | |
| Diovan (Valsartan) | 160 mg | 84 | $149.55 | |
| Diovan (Valsartan) | 80 mg | 84 | $149.55 | |
| Diovan (Valsartan) | 80 mg | 168 | $296.28 | |
| Diovan (Valsartan) | 80 mg | 196 | $339.96 | |
| Diovan (Valsartan) | 160 mg | 196 | $339.96 | |
| Diovan (Valsartan) | 160 mg | 112 | $199.4 | |
| Diovan (Valsartan) | 80 mg | 112 | $199.4 | |
| Diovan (Valsartan) | 40 mg | 112 | $199.4 | |
| Diovan (Valsartan) | 320 mg FCT | 112 | $199.4 | |
| Diovan (Valsartan) | 160 mg | 28 | $61.22 | |
| Diovan/HCTZ (Valsartan + HCTZ) | 160/25 mg | 84 | $149.55 | |
| Diovan/HCTZ (Valsartan + HCTZ) | 160/25 mg | 112 | $199.4 | |
| Diovan/HCTZ (Valsartan + HCTZ) | 160/12.5 mg | 112 | $199.4 | |
| Diovan/HCTZ (Valsartan + HCTZ) | 80/12.5 mg | 112 | $197.47 | |
| Diovan/HCTZ (Valsartan + HCTZ) | 160/25 mg | 56 | $108.57 | |
| Diovan/HCTZ (Valsartan + HCTZ) | 160/12.5 mg | 56 | $108.57 | |
| Diovan/HCTZ (Valsartan + HCTZ) | 80/12.5 mg | 56 | $108.57 | |
| Diovan/HCTZ (Valsartan + HCTZ) | 160/12.5 mg | 168 | $296.28 | |
| Diovan/HCTZ (Valsartan + HCTZ) | 160/12.5 mg | 196 | $339.96 | |
| Diovan/HCTZ (Valsartan + HCTZ) | 160/12.5 mg | 84 | $149.55 | |
| Diovan/HCTZ (Valsartan + HCTZ) | 80/12.5 mg | 84 | $149.55 | |
| Diovan/HCTZ (Valsartan + HCTZ) | 320/12.5mg | 84 | $158.15 | |
| Diovan/HCTZ (Valsartan + HCTZ) | 320/25mg | 84 | $158.15 | |
| Diovan/HCTZ (Valsartan + HCTZ) | 320/25mg | 112 | $199.4 | |
| Dipentum / Olsalazine CAPS | 250 mg | 200 | $149.81 | |
| Dipentum / Olsalazine CAPS | 250 mg | 100 | $86.55 | |
| Dipentum / Olsalazine CAPS | 250 mg | 300 | $223.73 | |
| Dipentum / Olsalazine CAPS | 250 mg | 400 | $287.6 | |
| Dipivefrin Eyedrops (Generic to Propine) | 0.1% NOTE-GENERIC ON BACK ORDER AT THIS TIME | 10 ML | $39.75 | |
| Diprolene Cream | 0.0005 | 50 g X 2 | $88.8 | |
| Diprolene Cream | 0.0005 | 50 g | $55.05 | |
| Diprolene Lotion | 0.0005 | 60 mL | $43.12 | |
| Diprolene Ointment | 0.0005 | 50 g | $55.05 | |
| Diprosone CR (Betamethsone Dipropionate) | 0.0005 | 15GM | $23.76 | |
| Diprosone CR (Betamethsone Dipropionate) | 0.0005 | 50GM | $32.52 | |
| Diprosone LOT (Betamethsone Dipropionate) | 0.0005 | 75ML | $37.9 | |
| Diprosone OINT (Betamethsone Dipropionate) | 0.0005 | 50GM | $33.13 | |
| Diprosone OINT (Betamethsone Dipropionate) | 0.0005 | 450GM | $136.32 | |
| Dipyridamole (Generic to Persantine) | 25 mg | 100 | $29.19 | |
| Dipyridamole (Generic to Persantine) | 25 mg | 200 | $54.4 | |
| Dipyridamole (Generic to Persantine) | 50 mg | 200 | $90.17 | |
| Dipyridamole (Generic to Persantine) | 75 mg | 200 | $125.97 | |
| Dipyridamole (Generic to Persantine) | 50 mg | 100 | $48.65 | |
| Dipyridamole (Generic to Persantine) | 75 mg | 100 | $75.14 | |
| Dipyridamole (Generic to Persantine) | 75 mg | 400 | $236.5 | |
| Dipyridamole (Generic to Persantine) | 50 mg | 300 | $125.97 | |
| Dipyridamole (Generic to Persantine) | 75 mg | 300 | $172.34 | |
| Dipyridamole (Generic to Persantine) | 25 mg | 300 | $75.14 | |
| Dipyridamole (Generic to Persantine) / PERSANTIN | 100 mg | 100 | $86.81 | |
| Dipyridamole + ASA (Generic to Aggrenox) CAPS ER/ ARRENO | 200mg + 25mg | 60 | $75.1 | |
| Dipyridamole + ASA (Generic to Aggrenox) CAPS ER/ ARRENO | 200mg + 25mg | 360 | $386.8 | |
| Dipyridamole + ASA (Generic to Aggrenox) CAPS ER/ ARRENO | 200mg + 25mg | 120 | $139.98 | |
| Dipyridamole + ASA (Generic to Aggrenox) CAPS ER/ ARRENO | 200mg + 25mg | 180 | $199.98 | |
| Ditropan XL (Oxybutynin XL) | 10 mg | 90 | $307.47 | |
| Ditropan XL (Oxybutynin XL) | 5 mg | 100 | $311.84 | |
| Ditropan XL (Oxybutynin XL) | 10 mg | 100 | $325.4 | |
| Divalproex (Generic to Depakote) | 500 mg | 200 | $137.85 | |
| Divalproex (Generic to Depakote) | 500 mg | 300 | $207.78 | |
| Divalproex (Generic to Depakote) | 250 mg | 200 | $85.91 | |
| Divalproex (Generic to Depakote) | 250 mg | 300 | $118.28 | |
| Divalproex (Generic to Depakote) | 125 mg | 200 | $58.95 | |
| Divalproex (Generic to Depakote) | 125 mg | 300 | $76.9 | |
| Divalproex (Generic to Depakote) | 500 mg | 400 | $275.87 | |
| Divalproex (Generic to Depakote) | 500 mg | 100 | $79.68 | |
| Divalproex (Generic to Depakote) | 250 mg | 100 | $49.82 | |
| Divalproex (Generic to Depakote) | 125 mg | 100 | $39.83 | |
| Divalproex (Generic to Depakote) | 500 mg | 500 | $344.28 | |
| Docusate Calcium (Generic) | 240 mg | 30 | $11.62 | |
| Docusate Sodium (Generic to Colace) | 100 mg | 100 | $25.14 | |
| Docusate Sodium (Generic to Colace) | 100 mg | 200 | $29.36 | |
| Domperidone (APO Generic) | 10 mg | 400 | $119.39 | |
| Domperidone (APO Generic) | 10 mg | 300 | $95.52 | |
| Domperidone (APO Generic) | 10 mg | 200 | $76.08 | |
| Domperidone (APO Generic) | 10 mg | 100 | $45.74 | |
| Domperidone (APO Generic) | 10 mg | 600 | $159.79 | |
| Domperidone (APO Generic) | 10 mg | 500 | $139.59 | |
| Domperidone (APO Generic) | 10 mg | 800 | $209.59 | |
| Domperidone (APO Generic) | 10 mg | 1500 | $366.83 | |
| Domperidone (APO Generic) | 10 mg | 1000 | $218.16 | |
| Domperidone (APO Generic) | 10 mg | 700 | $187.13 | |
| Donepezil (Generic to Aricept) / DONECEPT | 5 MG | 180 | $231.81 | |
| Donepezil (Generic to Aricept) / DONECEPT | 5 MG | 90 | $134.18 | |
| Donepezil (Generic to Aricept) / DONECEPT | 10 MG | 100 | $151.62 | |
| Donepezil (Generic to Aricept) / DONECEPT | 10 MG | 300 | $361.12 | |
| Donepezil (Generic to Aricept) / DONECEPT | 10 MG | 200 | $250 | |
| Dorzolamide/timolol (Generic to Cosopt) / MISOPT Eye Drop | 2/0.5% - 5ml | 15 ML | $96.66 | |
| Dorzolamide/timolol (Generic to Cosopt) / MISOPT Eye Drop | 2/0.5% - 5ml | 30 ML | $178.18 | |
| Dorzolamide/timolol (Generic to Cosopt) / MISOPT Eye Drop | 2/0.5% - 5ml | 45 ML | $265.06 | |
| Dostinex (Carbergoline) | 0.5 mg | 24 | $437.01 | |
| Dostinex (Carbergoline) | 0.5 mg | 8 | $145.67 | |
| Dostinex (Carbergoline) | 0.5 mg | 16 | $291.34 | |
| Dovobet OINTMENT/ Taclonex (Betamethasone Dipropionate,Calcipotriol) | 0.05%/0.005% | 60 GM | $168.26 | |
| Dovobet OINTMENT/ Taclonex (Betamethasone Dipropionate,Calcipotriol) | 0.05%/0.005% | 60 GM X 2 | $297.43 | |
| Dovonex Cream (Calcipotriol) | 120GM | $153.64 | ||
| Dovonex Cream (Calcipotriol) | 240GM | $281.55 | ||
| Dovonex Ointment (Calcipotriol) | 120GM | $154.45 | ||
| Dovonex Ointment (Calcipotriol) | 240GM | $283.28 | ||
| Dovonex Ointment (Calcipotriol) | 60GM | $94.38 | ||
| Dovonex Scalp Sol (Calcipotriol) | 120ML | $154.03 | ||
| Dovonex Scalp Sol (Calcipotriol) | 60ML | $82.4 | ||
| Doxazosin (Generic to Cardura) | 2 mg | 150 | $81.98 | |
| Doxazosin (Generic to Cardura) | 4 mg | 50 | $45.93 | |
| Doxazosin (Generic to Cardura) | 4 mg | 200 | $125.03 | |
| Doxazosin (Generic to Cardura) | 2 mg | 200 | $103.18 | |
| Doxazosin (Generic to Cardura) | 4 mg | 75 | $60.71 | |
| Doxazosin (Generic to Cardura) | 4 mg | 100 | $69.68 | |
| Doxazosin (Generic to Cardura) | 2 mg | 100 | $60.77 | |
| Doxazosin (Generic to Cardura) | 1 mg | 100 | $53.7 | |
| Doxepin (Generic to Sinequan) CAPS | 10 mg | 100 | $43.75 | |
| Doxepin (Generic to Sinequan) CAPS | 50 mg | 100 | $68.31 | |
| Doxepin (Generic to Sinequan) CAPS | 25 mg | 100 | $45 | |
| Doxepin (Generic to Sinequan) CAPS | 100 mg | 100 | $108.92 | |
| Doxepin (Generic to Sinequan) CAPS | 10 mg | 200 | $57.15 | |
| Doxepin (Generic to Sinequan) CAPS | 25 mg | 200 | $67.83 | |
| Doxepin (Generic to Sinequan) CAPS | 75 mg | 100 | $81.34 | |
| Doxepin (Generic to Sinequan) CAPS | 150 mg | 100 | $149.33 | |
| Doxycycline (Generic to Vibramycin) CAPS | 100 mg | 100 | $68.24 | |
| Doxycycline (Generic to Vibramycin) CAPS | 100 mg | 200 | $132.79 | |
| Doxycycline (Generic to Vibramycin) CAPS | 100 mg | 300 | $190.35 | |
| Doxycycline (Generic to Vibramycin) TABS | 100 mg | 100 | $68.24 | |
| Doxycycline (Generic to Vibramycin) TABS | 100 mg | 200 | $132.79 | |
| Doxycycline (Generic to Vibramycin) TABS | 100 mg | 300 | $190.35 | |
| Doxycycline (Generic to Vibramycin) TABS | 100 mg | 50 | $47.3 | |
| DRISDOL DROPS #D525 (Ergocalciferol) | 60 ML | $59.07 | ||
| DRIXORAL NASAL SPRAY PUMP OTC | 25 ML | $39.84 | ||
| DRIXORAL SA TABS OTC | 20 | $39.84 | ||
| DRIXORAL SA TABS OTC | 60 | $86.95 | ||
| DRIXORAL SA TABS OTC | 40 | $65.93 | ||
| DRIXORAL SA TABS OTC | 120 | $147.14 | ||
| DRIXORAL SA TABS OTC | 100 | $128.34 | ||
| DRIXORAL SA TABS OTC | 80 | $104.97 | ||
| Drysol Dab-on (Aluminum Chloride) | 0.2 | 35 mL | $22.84 | |
| Drysol Liquid Drops (Aluminum Chloride) | 0.2 | 37.5 mL | $22.84 | |
| Duac GEL | Note- Duac GEL is marketed as Clindoxyl | $0 | ||
| Duloxetine Hydrochloride (Generic to Cymbalta) / DUZAC CAPS | 30 mg | 100 | $152.53 | |
| Duloxetine Hydrochloride (Generic to Cymbalta) / DUZAC CAPS | 60 mg | 90 | $160.11 | |
| Duloxetine Hydrochloride (Generic to Cymbalta) / DUZAC CAPS | 20 mg | 100 | $137.95 | |
| Duloxetine Hydrochloride (Generic to Cymbalta) / DUZAC CAPS | 60 mg | 180 | $283.44 | |
| Duloxetine Hydrochloride (Generic to Cymbalta) / DUZAC CAPS | 30 mg | 200 | $266.47 | |
| Duloxetine Hydrochloride (Generic to Cymbalta) / DUZAC CAPS | 20 mg | 300 | $290.77 | |
| Duloxetine Hydrochloride (Generic to Cymbalta) / DUZAC CAPS | 20 mg | 200 | $203.1 | |
| Duloxetine Hydrochloride (Generic to Cymbalta) / DUZAC CAPS | 30 mg | 300 | $334.8 | |
| Duloxetine Hydrochloride (Generic to Cymbalta) / DUZAC CAPS *** | 40 mg | 100 | $194.27 | |
| Duoderm Control Gel Dressing | 3.7"x3.8" | 5PK | $57.59 | |
| Duoderm Extra Thin Dressing | 3.7"x3.8 | 10PK | $58.8 | |
| Duoderm Hydroactive Gel | 3x30G | 1PK | $48.89 | |
| Duoneb (Ipratropium Bromide / Salbutamol) / Combivent Nebules | DUONEB- SEE COMBIVENT NEBULES DUONEB NEBULES ARE AVAILABLE AS COMBIVENT NEBULES IN CANADA | $0 | ||
| DURAGESIC 50 TRANSDERMAL (Fentanyl) | NOT SHIPPABLE FROM CANADA | $0 | ||
| Duragesic Patch | NOT AVAILABLE FROM CANADA. | $0 | ||
| Duricef (Cefadroxil) CAPS | 500 mg | 100 | $121.21 | |
| Duricef (Cefadroxil) CAPS | SEE GENERIC Cefadroxil APO | $0 | ||
| Dutasteride (Generic to Avodart) CAP | 0.5 MG | 100 | $158.85 | |
| Dutasteride (Generic to Avodart) CAP | 0.5 MG | 200 | $280.17 | |
| Duvoid (Bethanechol) | 25 mg | 200 | $120.97 | |
| Duvoid (Bethanechol) | 25 mg | 300 | $169.09 | |
| Duvoid (Bethanechol) | 10 mg | 100 | $57.8 | |
| Duvoid (Bethanechol) | 25 mg | 100 | $75.29 | |
| Duvoid (Bethanechol) | 50 mg | 100 | $81.97 | |
| Duvoid (Bethanechol) | SEE GENERIC Bethanechol Chloride | $0 | ||
| Duvoid = Bethanechol = Urecholine | $0 | |||
| Dyrenium (Triamterene) | 100 mg Note: Dyrenium tablets have been discontinued by the manufacturer and are no longer available. | $0 | ||
| Dyrenium (Triamterene) | 50 mg Note: Dyrenium tablets have been discontinued by the manufacturer and are no longer available. | $0 | ||
We will:
Please be advised that this is the database of the most frequently used medications and has over a 2,200 prescription drugs listed. In a tradition of offering substantial savings to our customers, we try to offer medications that are less expensive in Canada than they are elsewhere.
If you do not see your medication on our list, it is NOT available for sale at this time.
| © Copyright Discount Rx Mart .com | Site Map | Privacy | Disclaimer | |
|
Find a Dentist Find a Pharmacy Prescription Plan Free Card Medical Supply Prescription Plan Drugs Medical Equipment |
||||