![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DRUG | STRENGTH | QTY | BRAND PRICE | |
| Pacerone (Amiodarone) | SEE Amiodarone | $0 | ||
| Pamelor/Aventyl (Nortriptyline) | Pamelor goes by the trade name Aventyl in Canada. Also see generic Nortriptyline | $0 | ||
| Pancrease CAPS | 2 MG | 250 | $139.17 | |
| Pancrease CAPS | 2 MG | 500 | $278.34 | |
| Pancrease MT 10 CAPS | 100 | $138.06 | ||
| Pancrease MT 16 CAPS | 100 | $226.47 | ||
| Pancrease MT 4 CAPS | 500 | $277 | ||
| Pancrease MT 4 CAPS | 100 | $69.76 | ||
| Pancrease MT 4 CAPS | 200 | $121.55 | ||
| Pancrease MT 4 CAPS | 300 | $168.6 | ||
| Pancrease MT 4 CAPS | 400 | $226.47 | ||
| Pantoloc/Protonix (Pantoprazole) | 40 mg | 100 | $297.63 | |
| Pantoloc/Protonix (Pantoprazole) | 20 mg | 100 | $268.95 | |
| Pantoloc/Protonix (Pantoprazole) | 40 mg | 200 | $595.26 | |
| Pantoloc/Protonix (Pantoprazole) / SOMAC | 40 MG | 90 | $165.58 | |
| Pantoloc/Protonix (Pantoprazole) / SOMAC | 20 MG | 90 | $156.88 | |
| Pantoloc/Protonix (Pantoprazole) / SOMAC | 40 MG | 180 | $299.68 | |
| Pantoprazole (Generic to Pantoloc/Protonix) / PANTOSEC | 40 mg | 90 | $116.47 | |
| Pantoprazole (Generic to Pantoloc/Protonix) / PANTOSEC | 20 mg | 90 | $106.81 | |
| Pantoprazole (Generic to Pantoloc/Protonix) / PANTOSEC | 40 mg | 180 | $179.98 | |
| PAPAVERINE HCI | 32.5MG/ML 10X2ML | 10 VIALS | $59.59 | |
| PAPAVERINE HCI | 32.5MG/ML 10X2ML | 20 VIALS | $99.23 | |
| PAPAVERINE HCI | 32.5MG/ML 10X2ML | 30 VIALS | $139.57 | |
| Parafon Forte (Chlorzoxazone) | $0 | |||
| Pariet / Aciphex (Rabeprazole Sodium) | 20 mg | 100 | $223.96 | |
| Pariet / Aciphex (Rabeprazole Sodium) | 20 mg | 200 | $413.35 | |
| Pariet / Aciphex (Rabeprazole Sodium) | 20 mg | 300 | $613.68 | |
| Pariet / Aciphex (Rabeprazole Sodium) | 10 mg | 100 | $117.5 | |
| Pariet / Aciphex (Rabeprazole Sodium) | 10 mg | 200 | $223.96 | |
| Pariet / Aciphex (Rabeprazole Sodium) | 10 mg | 300 | $322.58 | |
| Pariet / Aciphex (Rabeprazole Sodium) / PARIT | 20 MG | 140 | $148.53 | |
| Pariet / Aciphex (Rabeprazole Sodium) / PARIT | 20 MG | 280 | $254.79 | |
| Parlodel (Bromocriptine) | SEE GENERIC Bromocriptine | $0 | ||
| PARNATE | 100 | $69.54 | ||
| PARNATE | 800 | $451.18 | ||
| Paroxetine (Generic to Paxil) | 20 mg | 200 | $250.86 | |
| Paroxetine (Generic to Paxil) | 10 mg | 100 | $137.87 | |
| Paroxetine (Generic to Paxil) | 10 mg | 200 | $260.27 | |
| Paroxetine (Generic to Paxil) | 30 mg | 200 | $265.21 | |
| Paroxetine (Generic to Paxil) | 30 mg | 150 | $204.58 | |
| Paroxetine (Generic to Paxil) | 30 mg | 100 | $143.94 | |
| Paroxetine (Generic to Paxil) | 10 mg | 50 | $72.68 | |
| Paroxetine (Generic to Paxil) | 20 mg | 100 | $133.29 | |
| Paroxetine (Generic to Paxil) | 20 mg | 300 | $364.95 | |
| Paroxetine (Generic to Paxil) / PEXIP | 40 MG | 100 | $158.8 | |
| Paroxetine CR (Generic to Paxil CR / PEXEP CR | 25 MG | 100 | $159.67 | |
| Paroxetine CR (Generic to Paxil CR / PEXEP CR | 12.5 MG | 100 | $139.17 | |
| Paroxetine CR (Generic to Paxil CR / PEXEP CR | 37.5 MG | 100 | $175.63 | |
| Parsitan (Ethopropazine) | 50 mg | 100 | $45.27 | |
| Patanol Eyedrops (Olapatadine) | 0.001 | 5ML X 2 | $89.44 | |
| Patanol Eyedrops (Olapatadine) | 0.001 | 5ML X 3 | $134.16 | |
| Patanol Eyedrops (Olapatadine) | 0.001 | 5ML X 6 | $207 | |
| Patanol Eyedrops (Olapatadine) | 0.001 | 5ML X 4 | $144.67 | |
| Patanol Eyedrops (Olapatadine) | 0.001 | 5ML | $44.72 | |
| Paxil (Paroxetine) | SEE GENERIC Paroxetine by Genpharm | $0 | ||
| Paxil (Paroxetine) | 20 mg | 180 | $394.69 | |
| Paxil (Paroxetine) | 10 mg | 180 | $359.79 | |
| Paxil (Paroxetine) | 30 mg | 30 | $87.49 | |
| Paxil (Paroxetine) | 30 mg | 90 | $208.35 | |
| Paxil (Paroxetine) | 20 mg | 90 | $198.3 | |
| Paxil (Paroxetine) | 10 mg | 90 | $186.37 | |
| Paxil (Paroxetine) | 10 mg | 60 | $131.71 | |
| Paxil (Paroxetine) | 30 mg | 60 | $146.27 | |
| Paxil (Paroxetine) | 20 mg | 100 | $268.54 | |
| Paxil CR (Paroxetine) | 12.5 mg | 90 | $222.03 | |
| Paxil CR (Paroxetine) | 25 mg | 90 | $235.35 | |
| PEGETRON REDIPEN 100MCG (64-75KG) | 1 EA | $1135.95 | ||
| PEGETRON REDIPEN 150MCG (OVER 85KG) | 1 EA | $1255.28 | ||
| PEGETRON REDIPEN 80MCG (40-64KG) | 1 EA | $1163.16 | ||
| PEN VK | 300 MG | 100 | $34.16 | |
| PEN VK | 300 MG | 200 | $38.44 | |
| PEN VK | 300 MG | 50 | $33.53 | |
| Penlac Topical Solution 8% (Ciclopirox) 6.6ML | SEE Penlac Nail Lacquer 8% 6GM for equivalent product in Canada. | $0 | ||
| Penlac Nail Lacquer (Ciclopirox) | 8% | 6GM X 2 | $248.08 | |
| Penlac Nail Lacquer (Ciclopirox) | 8% | 6GM X 3 | $360.78 | |
| Penlac Nail Lacquer (Ciclopirox) | 8% | 6GM X 4 | $481.51 | |
| Penlac Nail Lacquer (Ciclopirox) | 8% | 6GM X 5 | $596.13 | |
| Penlac Nail Lacquer (Ciclopirox) | 8% | 6GM | $132.01 | |
| Pennsaid Topical SOL | 1.5% Solution | (60 ML X 2) 1 PACK | $121.94 | |
| Pentasa (Mesalamine) | 500 mg | 720 | $618 | |
| Pentasa (Mesalamine) | 500 mg | 500 | $427.8 | |
| Pentasa (Mesalamine) | 500 mg | 240 | $214.83 | |
| Pentasa (Mesalamine) / Quintasa Enema | 4G (7x100ml) | 1 PK (7) | $66.09 | |
| Pentasa (Mesalamine) / Quintasa Enema | 4G (7x100ml) | 4 PCKS (28) | $193.97 | |
| Pentasa (Mesalamine) / Quintasa Enema | 4G (7x100ml) | 8 PCKS (56) | $387.94 | |
| Pentasa (Mesalamine) / Quintasa Enema | 4G (7x100ml) | 12 PCKS (84) | $581.91 | |
| Pentasa (Mesalamine) SUPP | 1 GM | 30 | $88.98 | |
| Pentasa (Mesalamine) SUPP | 1 GM | 60 | $157.24 | |
| Pentasa (Mesalamine) SUPP | 1 GM | 90 | $223.58 | |
| Pentoxiphylline SR (Generic to Trental) | 400 mg | 100 | $63.62 | |
| Pentoxiphylline SR (Generic to Trental) | 400 mg | 200 | $121.14 | |
| Pentoxiphylline SR (Generic to Trental) | 400 mg | 300 | $173.77 | |
| Pentoxiphylline SR (Generic to Trental) | 400 mg | 400 | $241.74 | |
| Pepcid (Famotidine) | 40 mg | 60 | $127.98 | |
| Pepcid (Famotidine) | 40 mg | 90 | $183.13 | |
| Pepcid (Famotidine) | 20 mg | 60 | $78.35 | |
| Pepcid (Famotidine) | 20 mg | 90 | $108.67 | |
| Pepcid (Famotidine) | SEE GENERIC Famotidine | $0 | ||
| Pepcid (Famotidine) | 20 mg | 30 | $49.86 | |
| Pepcid (Famotidine) | 40 mg | 30 | $75.63 | |
| Peridex ORAL RINSE (Chlorhexidine Gluconate) | 12% | 475 ML | $36.77 | |
| Peridex ORAL RINSE (Chlorhexidine Gluconate) | 12% | 475ML X 3 | $69.54 | |
| Peridex ORAL RINSE (Chlorhexidine Gluconate) | NOTE-PERIDEX 12% REQUIRES A PRESCRIPTION FROM YOUR DENTIST | $0 | ||
| Perindopril = See Aceon | $0 | |||
| Periostat CAPS (Doxycycline) PMS | 20 mg | 100 | $148.32 | |
| Periostat CAPS (Doxycycline) PMS | 20 mg | 200 | $277.78 | |
| Periostat CAPS (Doxycycline) PMS | 20 mg | 300 | $405.67 | |
| Permax (Pergolide) | 1 mg | 100 | $339.82 | |
| Permax (Pergolide) | 0.25 mg | 100 | $129.82 | |
| Permax (Pergolide) | 0.05 mg | 30 | $35.9 | |
| Permax (Pergolide) | 0.25 mg | 200 | $233.6 | |
| Permax (Pergolide) | 0.25 mg | 400 | $445.69 | |
| Permax (Pergolide) | 0.25 mg | 300 | $339.64 | |
| Permax (Pergolide) | 0.25 mg | 500 | $551.73 | |
| Perphenazine APO | 2 mg | 100 | $36.6 | |
| Perphenazine APO | 4 mg | 100 | $37.99 | |
| Perphenazine APO | 8 mg | 100 | $38.77 | |
| Persantine (Dipyridamole) | 75 mg | 100 | $98.97 | |
| Persantine (Dipyridamole) | 50 mg | 100 | $81.96 | |
| Phenergan (Promethazine) | Phenergan generic goes by the trade name Histantil in Canada. SEE HISTANTIL | $0 | ||
| Phoslo (Calcium Acetate) | 667mg | 200 | $134.08 | |
| Pilopine HS GEL OPH (Pilocarpine) | 0.04 | 5G | $34.19 | |
| Pilopine HS GEL OPH (Pilocarpine) | 0.04 | 5G X 2 | $58.6 | |
| Pimozide (Generic Orap) | 2MG | 400 | $143.71 | |
| Pimozide (Generic Orap) | 2MG | 100 | $66.81 | |
| Pimozide (Generic Orap) | 4MG | 100 | $83.95 | |
| Pindolol (Generic to Visken) | 10 mg | 200 | $99.25 | |
| Pindolol (Generic to Visken) | 5 mg | 200 | $69.75 | |
| Pindolol (Generic to Visken) | 15 mg | 100 | $77.78 | |
| Pindolol (Generic to Visken) | 10 mg | 100 | $58.8 | |
| Pindolol (Generic to Visken) | 5 mg | 100 | $47.99 | |
| Pioglitazone (Generic to Actos) / P GLITZ | 30 MG | 90 | $119.15 | |
| Pioglitazone (Generic to Actos) / P GLITZ | 45 MG | 90 | $148.77 | |
| Pioglitazone (Generic to Actos) / P GLITZ | 45 MG | 180 | $215.64 | |
| Pioglitazone (Generic to Actos) / P GLITZ | 15 MG | 90 | $138.95 | |
| Pioglitazone (Generic to Actos) / P GLITZ | 15 MG | 180 | $150.49 | |
| Piracetam /NORMABRAIN (Generic to Nootropyl /Nootropil) | 400 MG | 120 | $119.99 | |
| Piroxicam CAPS (Generic of Feldene) | 10 mg | 100 | $53.75 | |
| Piroxicam CAPS (Generic of Feldene) | 20 mg | 100 | $84.35 | |
| Plaquenil (Hydroxychloroquine) | 200 mg | 200 | $169.92 | |
| Plaquenil (Hydroxychloroquine) | 200 mg | 100 | $99.63 | |
| Plavix (Clopidogrel)** | 75 mg | 56 | $229.99 | |
| Plavix (Clopidogrel)** | 75 mg | 84 (3 boxes of 28) | $299.79 | |
| Plavix (Clopidogrel)** | 75 mg | 28 | $121.27 | |
| Plavix (Clopidogrel)** | 75 mg | 168 (6 boxes of 28) | $599.58 | |
| Plavix (Clopidogrel)** | 75 mg | 84 | $348.73 | |
| Plavix (Clopidogrel)** | 75 mg | 112 | $456.44 | |
| Plendil (Felodipine) | 10 mg | 90 | $146.75 | |
| Plendil (Felodipine) | 5 mg | 90 | $108.05 | |
| Plendil (Felodipine) | 2.5 mg | 90 | $88.78 | |
| Plendil (Felodipine) | 10 mg | 60 | $101.11 | |
| Plendil (Felodipine) | 10 mg | 100 | $132.16 | |
| Plendil (Felodipine) | 2.5 mg | 100 | $88.15 | |
| Plendil (Felodipine) | 5 mg | 100 | $103.3 | |
| Pletal (Cilostazol) | 100 mg | 112 | $336.81 | |
| Pletal (Cilostazol) | 100 mg | 60 | $205.65 | |
| Podophyllin Resin | 25 g | $27.33 | ||
| POLYRIDEFE CAPSULE | 100 | $69.61 | ||
| POLYSPORIN OPTH OINTMENT OTC | 3.5 GM | 3.5GM X 1 | $12 | |
| POLYSPORIN OPTH OINTMENT OTC | 3.5 GM | 3.5GM X 4 | $48 | |
| Potaba (potassium amino benzoate) | NOT AVAILABLE IN CANADA | $0 | ||
| Potassium Chloride (KCL) = See K-Dur | $0 | |||
| Pramipexole (Generic to Mirapex ) / Pramirol | 0.25 MG | 100 | $117.04 | |
| Pramipexole (Generic to Mirapex ) / Pramirol | 0.25 MG | 200 | $167.19 | |
| Pramipexole (Generic to Mirapex ) / Pramirol | 1.5 MG | 100 | $159.4 | |
| Pramipexole (Generic to Mirapex ) / Pramirol-0.5 | 0.5 MG | 200 | $213.09 | |
| Pramipexole (Generic to Mirapex ) / Pramirol-0.5 | 0.5 MG | 100 | $127.56 | |
| Pramipexole (Generic to Mirapex ) / Pramirol-1 | 1 MG | 100 | $143.92 | |
| Pramipexole (Generic to Mirapex ) / Pramirol-1 | 1 MG | 200 | $269.39 | |
| Pramipexole (Generic to Mirapex ) / Pramirol-1 | 1 MG | 300 | $397.16 | |
| Prandase (Acarbose) | 100 mg | 240 | $109.11 | |
| Prandase (Acarbose) | 50 mg | 480 | $145.83 | |
| Prandase (Acarbose) | 50 mg | 360 | $116.11 | |
| Prandase (Acarbose) | 50 mg | 240 | $86.4 | |
| Prandase (Acarbose) | 100 mg | 120 | $71 | |
| Prandase (Acarbose) | 50 mg | 120 | $59.15 | |
| Prandase (Acarbose) | 100 mg | 360 | $150.17 | |
| Prandin (repaglinide) | SEE GLUCONORM IN CANADA | $0 | ||
| Pravachol BRAND (Pravastatin) | 40 mg | 90 | $265.46 | |
| Pravachol BRAND (Pravastatin) | 20 mg | 90 | $224.17 | |
| Pravachol BRAND (Pravastatin) | 10 mg | 90 | $193.39 | |
| Pravachol BRAND (Pravastatin) | 20 mg | 150 | $374.49 | |
| Pravachol BRAND (Pravastatin) | 20 mg | 180 | $444.77 | |
| Pravachol BRAND (Pravastatin) | 20 mg | 120 | $299.13 | |
| Pravachol BRAND (Pravastatin) | 40 mg | 120 | $355.62 | |
| Pravachol BRAND (Pravastatin) | 40 mg | 180 | $530.95 | |
| Pravastatin (Generic to Pravachol) | 20 mg | 100 | $153.29 | |
| Pravastatin (Generic to Pravachol) | 20 mg | 200 | $283.51 | |
| Pravastatin (Generic to Pravachol) | 10 mg | 100 | $133.81 | |
| Pravastatin (Generic to Pravachol) | 40 mg | 150 | $258.37 | |
| Pravastatin (Generic to Pravachol) | 40 mg | 50 | $104.03 | |
| Pravastatin (Generic to Pravachol) | 20 mg | 50 | $91.61 | |
| Pravastatin (Generic to Pravachol) | 40 mg | 200 | $336.8 | |
| Pravastatin (Generic to Pravachol) | 40 mg | 100 | $179.93 | |
| Pravastatin (Generic to Pravachol) | 20 mg | 150 | $218.41 | |
| Prazosin (Generic to Minipress) | 1 mg | 300 | $61.37 | |
| Prazosin (Generic to Minipress) | 2 mg | 300 | $62.21 | |
| Prazosin (Generic to Minipress) | 2 mg | 100 | $21.06 | |
| Prazosin (Generic to Minipress) | 5 mg | 100 | $48.16 | |
| Prazosin (Generic to Minipress) | 1 mg | 100 | $20.89 | |
| Prazosin (Generic to Minipress) | 2 mg | 200 | $41.96 | |
| Prazosin (Generic to Minipress) | 1 mg | 200 | $47.4 | |
| Precision Lancets THIN | 28 G | 100 | $13.89 | |
| Precision Lancets THIN | 28 G | 200 | $18.59 | |
| Precision PLUS | Blood Glucose Electrodes | 100 | $96.69 | |
| Precision QID BLOOD GLUCOSE SENSOR PEN | Discontinued by manufacturer. | $0 | ||
| Precision XTRA BLD Testing Strips | Blood Glucose Strips | 300 | $267.59 | |
| Precision XTRA BLD Testing Strips | Blood Glucose Strips | 100 | $96.69 | |
| Precision XTRA BLD Testing Strips | Blood Glucose Strips | 50 | $67.22 | |
| Precision XTRA BLD Testing Strips | Blood Glucose Strips | 200 | $185.76 | |
| Precision XTRA METER LS | 1 | $38.16 | ||
| Precose (Acarbose) | SEE Prandase in Canada | $0 | ||
| Pred Forte OPH SUSP (Prednisone) | 0.01 | 5 ML | $66.33 | |
| Pred Forte OPH SUSP (Prednisone) | 0.01 | 10 ML | $99.79 | |
| Pred Forte OPH SUSP (Prednisone) | SEE GENERIC Prednisone Eyedrops | $0 | ||
| Prednisone Eyedrops (Generic to Pred Forte) | 0.01 | 10 ML | $45.43 | |
| Prednisone Eyedrops (Generic to Pred Forte) | 0.01 | 5 ML | $34.2 | |
| Prednisone Eyedrops (Generic to Pred Forte) | 0.01 | 10 ML X3 | $136.29 | |
| Prednisone TABS | 1 mg | 300 | $66.84 | |
| Prednisone TABS | 1 mg | 200 | $52.54 | |
| Prednisone TABS | 5 mg | 100 | $34.24 | |
| Prednisone TABS | 1 mg | 100 | $41.29 | |
| Prednisone TABS | 50 mg | 100 | $48.25 | |
| Prednisone TABS | 5 mg | 200 | $38.45 | |
| Prednisone TABS | 5 mg | 400 | $60.28 | |
| Pregabalin CAP (Generic to Lyrica) | PLEASE CALL FOR BILLING INFORMATION | $0 | ||
| Pregabalin CAP (Generic to Lyrica) / Maxgalin | 50 mg | 200 | $238.06 | |
| Pregabalin CAP (Generic to Lyrica) / Maxgalin | 50 mg | 100 | $135.23 | |
| Pregabalin CAP (Generic to Lyrica) / NOVA | 75 mg | 90 | $113.79 | |
| Pregabalin CAP (Generic to Lyrica) / NOVA | 75 mg | 180 | $192.08 | |
| Pregabalin CAP (Generic to Lyrica) / NOVA | 75 mg | 270 | $274.24 | |
| Pregabalin CAP (Generic to Lyrica) / PREGALIN | 150 mg | 100 | $156.62 | |
| Pregabalin CAP (Generic to Lyrica) / PREGALIN | 150 mg | 200 | $283.96 | |
| Pregabalin CAP (Generic to Lyrica) / PREGALIN | 150 mg | 400 | $540.17 | |
| Pregabalin CAP (Generic to Lyrica) / PREGEB | 300 mg | 100 | $225.85 | |
| Premarin (Conj. Estrogen)*** | 1.25 mg | 84 | $69.47 | |
| Premarin (Conj. Estrogen)*** | 0.3 mg | 84 | $63.83 | |
| Premarin (Conj. Estrogen)*** | 0.9 mg NOTE-NOT AVAILABLE AT THIS TIME | 100 | $59.83 | |
| Premarin (Conj. Estrogen)*** | .625 MG | 84 | $63.19 | |
| Premarin (Conj. Estrogen)*** | 0.625 MG | 168 | $114.88 | |
| Premarin (Conj. Estrogen)*** | 1.25 MG | 168 | $133.38 | |
| Premarin Vag Cream (conjugated estrogens) | 0.625MG/G 42.5 GM TUBE | X 3 | $142.21 | |
| Premarin Vag Cream (conjugated estrogens) | 0.625MG/G 42.5 GM TUBE | X 1 | $59.43 | |
| Premarin Vag Cream (conjugated estrogens) | 0.625MG/G 42.5 GM TUBE | X 2 | $105.13 | |
| Prempro US=Premplus in Canada= Premia in the UK | medroxyprogeterone/ conj.estrogens NOTE-ONE TAB IN US AND UK BUT REQUIRES 2 TABS DAILY IN CANADA | $0 | ||
| Prempro/ Premia | 2.5mg/0.625 mg | 84 | $153.7 | |
| Prempro/ Premia | 5mg/0.625mg | 84 | $89.22 | |
| Prempro/Premplus | 5mg/0.625 medroxyprogeterone /conj.estrogens NOTE-112 DAY SUPPLY | 224 | $89.22 | |
| Prempro/Premplus | 2.5mg/0.625 medroxyprogeterone /conj.estrogens NOTE-112 DAY SUPPLY | 224 | $89.22 | |
| PREPARATION H / BIO DYNE COOLING GEL OTC | 3/1% SHARK LIVER OIL/YEAST 25 GM | X 1 | $19.43 | |
| PREPARATION H / BIO DYNE CREAM OTC | 3/1% SHARK LIVER OIL/YEAST 50 GM | X 1 | $25.45 | |
| PREPARATION H / BIO DYNE OINTMENT OTC | 3/1% SHARK LIVER OIL/YEAST 50 GM | X 1 | $23.89 | |
| PREPARATION H / BIO DYNE OINTMENT OTC | 3/1% SHARK LIVER OIL/YEAST 75 MG | X 1 | $26.76 | |
| PREPARATION H / BIO DYNE SUPP OTC | 3/1% SHARK LIVER OIL/YEAST | 48 | $33.88 | |
| Prevacid (Lansoprazole) CAPS | 15 mg | 30 | $85.71 | |
| Prevacid (Lansoprazole) CAPS | 30 mg | 180 | $514.26 | |
| Prevacid (Lansoprazole) CAPS | 30 mg | 300 | $835.16 | |
| Prevacid (Lansoprazole) CAPS | 30 mg | 60 | $171.42 | |
| Prevacid (Lansoprazole) CAPS | 30 mg | 360 | $997 | |
| Prevacid (Lansoprazole) CAPS | 30 mg | 120 | $342.84 | |
| Prevacid (Lansoprazole) CAPS | 30 mg | 30 | $99.33 | |
| Prevacid (Lansoprazole) CAPS | 15 mg | 90 | $257.65 | |
| Prevacid (Lansoprazole) CAPS | 30 mg | 90 | $257.13 | |
| Prevacid (Lansoprazole) CAPS/ ZOTON | 15 mg | 90 | $238.97 | |
| Prevacid (Lansoprazole) FASTABS | 30 mg | 90 | $257.65 | |
| Prevacid (Lansoprazole) FASTABS | 30 mg | 180 | $514.26 | |
| Prevacid (Lansoprazole) FASTABS | 15 mg | 90 | $257.65 | |
| Prevacid (Lansoprazole) FASTABS | 15 mg | 84 | $183.72 | |
| Prevacid SOLUTAB / Prevacid FASTABS | PREVACID SOLUTAB 30MG DISSOLVING TABLET This drug is marketed under the name PREVACID FASTABS in Canada | $0 | ||
| Prevalite- SEE-Cholestyramine | $0 | |||
| PREVIDENT 5000 PLUS DENTAL CREAM SPEARMINT | 39 ML | 117ML | $39 | |
| PrevPac (Prevacid+ Amoxicillin + Clarithromycin) | SEE HP PAC | $0 | ||
| Prilosec/Losec in Canada (Omeprazole) | 20 mg | 56 | $120.07 | |
| Prilosec/Losec in Canada (Omeprazole) | 20 mg | 112 | $197.64 | |
| Prilosec/Losec in Canada (Omeprazole) | 20 mg | 224 | $368.6 | |
| Prilosec/Losec in Canada (Omeprazole) / LOSEC ** | 20 mg | 90 | $189.6 | |
| Prilosec/Losec in Canada (Omeprazole) / LOSEC ** | 20 mg | 180 | $368.31 | |
| Prilosec/Losec in Canada (Omeprazole) / LOSEC** | 10 mg | 90 | $162.04 | |
| Primidone (Generic to Mysoline) | NOT SHIPPABLE FROM CANADA | $0 | ||
| Prinivil (Lisinopril | 10 mg | 90 | $85.68 | |
| Prinivil (Lisinopril) | 20 mg | 100 | $128.99 | |
| Prinivil (Lisinopril) | 5 mg | 100 | $94.45 | |
| Prinzide (Lisinopril + HCTZ) | 20/25 mg | 100 | $107.73 | |
| Prinzide (Lisinopril + HCTZ) | 20/12.5 mg | 100 | $112.86 | |
| Prinzide (Lisinopril + HCTZ) | 10/12.5 mg | 100 | $81.6 | |
| PRISTIQ (Desvenlafaxine) | 50 mg | 30 | $139.49 | |
| PRISTIQ (Desvenlafaxine) | 50 mg | 90 | $379.55 | |
| PRISTIQ (Desvenlafaxine) | 100 mg | 90 | $379.55 | |
| PRISTIQ (Desvenlafaxine) | 100 mg | 30 | $139.49 | |
| Proamatine (Midodrine) | SEE AMATINE | $0 | ||
| Procainamide Hydrochloride (Generic to Procan) | 100MG/ML | 5X10ML | $92.24 | |
| Procan SR (Procainamide Hydrochloride) TAB Sustained Action | 500 mg | 100 | $96.14 | |
| Procan SR (Procainamide Hydrochloride) TAB Sustained Action | 500 mg | 200 | $174.16 | |
| Procan SR (Procainamide Hydrochloride) TAB Sustained Action | 250 mg | 100 | $67.76 | |
| Procan SR (Procainamide Hydrochloride) TAB Sustained Action | 500 mg | 700 | $564.54 | |
| Procan SR (Procainamide Hydrochloride) TAB Sustained Action | 750 mg | 400 | $497.52 | |
| Procan SR (Procainamide Hydrochloride) TAB Sustained Action | 250 mg | 800 | $395.84 | |
| Procan SR (Procainamide Hydrochloride) TAB Sustained Action | 250 mg | 400 | $198.76 | |
| Procan SR (Procainamide Hydrochloride) TAB Sustained Action | 500 mg | 400 | $348.32 | |
| Procardia XL (Nifedipine XL) | ALSO SEE GENERICS NIFEDIPINE PLAIN AND NIFEDIPINE PA (Prolonged Action) | $0 | ||
| Procardia XL (Nifedipine) | SEE ADALAT XL IN CANADA | $0 | ||
| Prochlorperazine (Stemetil) | 10 mg | 100 | $26.79 | |
| Procrit (Epoetin Alfa) | $0 | |||
| Proctosedyl OINTMENT (hydrocortisone/framycetin/dibucaine/esculin) | 15GM | $32.57 | ||
| Proctosedyl OINTMENT (hydrocortisone/framycetin/dibucaine/esculin) | 30GM | $52.71 | ||
| Proctosedyl SUPPOSITORIES (hydrocortisone/framycetin/dibucaine/esculin) | 12 | $32.57 | ||
| Procyclid (procyclidine) | 2.5 mg | 100 | $0 | |
| Procyclidine (Generic to Kemadrin) | 5 mg | 100 | $30.77 | |
| Progesterone (Crinone) | 0.08 | $0 | ||
| Progesterone CAPS (Generic to Prometrium) / ENDOGEST | 100 mg | 100 | $116.04 | |
| Progesterone CAPS (Generic to Prometrium) / ENDOGEST | 200 MG | 100 | $161.54 | |
| PROGESTERONE INJ. | 50MG/ML IN SESAME OIL | 10 ML | $107.01 | |
| Proglycem (Diazoxide) CAP | 100 mg | 100 | $202.73 | |
| Proglycem (Diazoxide) CAP | 100 mg | 200 | $393.37 | |
| Prograf (Tacrolimus) CAPS | 1 mg | 100 | $372.65 | |
| Prograf (Tacrolimus) CAPS | 1 mg | 200 | $745.3 | |
| Prograf (Tacrolimus) CAPS | 1 mg | 600 | $2235.9 | |
| Proloprim (Trimethoprim) | Proloprim name brand has been discontinued but the generic is available. SEE Trimethoprim. | $0 | ||
| Prometrium (Progesterone) CAPS | 100 mg | 100 | $165.49 | |
| Prometrium (Progesterone) CAPS | 100 mg | 200 | $319.75 | |
| Prometrium (Progesterone) CAPS | 100 MG | 28 | $63.62 | |
| Propafenone (Rythmol Generic ) | 150 mg | 400 | $239.55 | |
| Propafenone (Rythmol Generic ) | 150 mg | 100 | $69.99 | |
| Propafenone (Rythmol Generic) | 150 mg | 200 | $138.63 | |
| Propafenone (Rythmol Generic) | 300 mg | 200 | $205.9 | |
| Propafenone (Rythmol Generic) | 300 mg | 300 | $284.96 | |
| Propafenone (Rythmol Generic) | 150 mg | 300 | $185.91 | |
| Propafenone (Rythmol Generic) | 300 mg | 100 | $110.42 | |
| Propanthel (Propantheline) | NOT AVAILABLE | $0 | ||
| Propecia (Finasteride)*** | 1 mg | 28 | $70.73 | |
| Propecia (Finasteride)*** | 1 mg | 84 | $183.77 | |
| Propecia (Finasteride)*** | 1 mg | 56 | $125.34 | |
| Propecia (Finasteride)*** | 1 mg | 112 | $247.23 | |
| Propecia (Finasteride)*** | 1 mg | 196 | $431.23 | |
