![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DRUG | STRENGTH | QTY | BRAND PRICE | |
| Sabril (Vigabatrin) Sachets | 500 mg | 100 | $140.75 | |
| Sabril (Vigabatrin) Sachets | 500 mg | 200 | $281.51 | |
| Sabril (Vigabatrin) Sachets | 500 mg | 50 | $86.58 | |
| Sabril (Vigabatrin) Sachets | 500 mg | 250 | $356.78 | |
| Sabril (Vigabatrin)TABS | 500 mg | 100 | $140.75 | |
| Sabril (Vigabatrin)TABS | 500 mg | 600 | $844.49 | |
| Sabril (Vigabatrin)TABS | 500 mg | 200 | $281.51 | |
| Sabril (Vigabatrin)TABS | 500 mg | 300 | $422.23 | |
| Saizen (Somatropin) | 5 mg | 2 vials | $667.12 | |
| Saizen (Somatropin) | 5 mg | 1 vial | $333.56 | |
| Salagen (Pilocarpine) | 5 mg | 300 | $461.28 | |
| Salagen (Pilocarpine) | 5 mg | 600 | $922.58 | |
| Salagen (Pilocarpine) | 5 mg | 100 | $153.76 | |
| Salbutamol / Albuterol Inhaler (Ventolin generic) | 100(90) mcg/dose | 200 doses ( 1 inhale | $34.51 | |
| Salbutamol / Albuterol Inhaler (Ventolin generic) | 100(90) mcg/dose | 400 doses ( 2 inhale | $48.47 | |
| Salbutamol / Albuterol Inhaler (Ventolin generic) | 100(90) mcg/dose | 600 doses ( 3 inhale | $62.15 | |
| Salbutamol / Albuterol Inhaler (Ventolin generic) | 100(90) mcg/dose | 1200 doses ( 6 inhal | $97.47 | |
| Salbutamol / Albuterol Inhaler (Ventolin generic) | 100(90) mcg/dose | 800 doses ( 4 inhale | $71.42 | |
| Salbutamol / Albuterol Inhaler (Ventolin generic) | 100(90) mcg/dose | 1000 doses ( 5 inhal | $84.06 | |
| Salbutamol / Albuterol Inhaler (Ventolin generic) | 100(90) mcg/dose NOTE-JAN 2010-GENERIC INHALER ON BACK ORDER SEE BRAND VENTOLIN FOR SAME PRICE | $0 | ||
| Salbutamol / Albuterol Nebules (Ventolin generic) | 0.5mg/ml or (1.25mg/2.5mls) | 1 pack (20 x 2.5ml) | $25.97 | |
| Salbutamol / Albuterol Nebules (Ventolin generic) | 0.5mg/ml or (1.25mg/2.5mls) | 2 pack (40 x 2.5ml) | $34.82 | |
| Salbutamol / Albuterol Nebules (Ventolin generic) | 0.5mg/ml or (1.25mg/2.5mls) | 3 pack (60 x 2.5ml) | $42.72 | |
| Salbutamol / Albuterol Nebules (Ventolin generic) | 1mg/ml or (2.5mg/2.5ml) | 1 pack (20 x 2.5ml) | $30.77 | |
| Salbutamol / Albuterol Nebules (Ventolin generic) | 1mg/ml or (2.5mg/2.5ml) | 2 pack (40 x 2.5ml) | $44.79 | |
| Salbutamol / Albuterol Nebules (Ventolin generic) | 1mg/ml or (2.5mg/2.5ml) | 3 pack (60 x 2.5ml) | $57.66 | |
| Salbutamol / Albuterol Nebules (Ventolin generic) | 0.5mg/ml or (1.25mg/2.5mls) | 4 pack (80 x 2.5ml) | $50.6 | |
| Salbutamol / Albuterol Nebules (Ventolin generic) | 0.5mg/ml or (1.25mg/2.5mls) | 6 pack (120 x 2.5ml) | $66.38 | |
| Salbutamol / Albuterol Nebules (Ventolin generic) | 2mg/ml or (5mg/2.5ml) | 1 pack (20 x 2.5ml) | $44.16 | |
| Salbutamol / Albuterol Nebules (Ventolin generic) | 2mg/ml or (5mg/2.5ml) | 3 packs (60 x 2.5ml) | $97.03 | |
| Salbutamol / Albuterol Nebules (Ventolin generic) | 1mg/ml or (2.5mg/2.5ml) | 10 pck (200 x 2.5ml) | $150.67 | |
| Salbutamol / Albuterol Nebules (Ventolin generic) | 1mg/ml or (2.5mg/2.5ml) | 18 pck (360 x 2.5ml) | $254.62 | |
| Salbutamol / Albuterol Nebules (Ventolin generic) | 0.5mg/ml or (1.25mg/2.5mls) | 20 pck (400 x 2.5ml) | $188.72 | |
| Salbutamol / Albuterol Nebules (Ventolin generic) | 1mg/ml or (2.5mg/2.5ml) | 12 pck (240 x 2.5ml) | $176.75 | |
| Salmeterol (Generic to Serevent ) / SEROBID w / Rotahaler | 50mcg ROTACAPS | 90 ROTACAPS | $89.93 | |
| Salmeterol (Generic to Serevent ) / SEROBID w / Rotahaler | 50mcg ROTACAPS | 180 ROTACAPS | $164.64 | |
| Salmeterol/Fluticasone (Generic to Advair Diskus) SEROFLO-100 MULTIHALER | 50/100 mcg | 180 DOSES | $176.94 | |
| Salmeterol/Fluticasone (Generic to Advair Diskus) SEROFLO-250 MULTIHALER | 50/250 mcg | 180 DOSES | $185.13 | |
| Salmeterol/Fluticasone (Generic to Advair Diskus) SEROFLO-500 MULTIHALER | 50/500 mcg | 180 DOSES | $198.96 | |
| Salmeterol/Fluticasone (Generic to Advair Diskus) SEROFLO-500 MULTIHALER | 50/500 mcg | 360 DOSES | $397.92 | |
| Salofalk EC (5-ASA) Enteric coated / Rowasa | 500 mg | 150 | $124.73 | |
| Salofalk EC (5-ASA) Enteric coated / Rowasa | 500 mg | 500 | $383.56 | |
| Salofalk Suppositories (5-ASA) / Rowasa | 1000 mg | 60 | $148.07 | |
| Salofalk Suppositories (5-ASA) / Rowasa | 500 mg | 60 | $110.55 | |
| Salofalk Susp Enema (Note: Rowasa Suspension 2g / 60ml is equivalent to Salofalk Suspension) | 2G/60G | 7 X 60G ( 1BOX ) | $58.41 | |
| Salofalk Susp Enema (Note: Rowasa Suspension 4g / 60ml is equivalent to Salofalk Suspension | 4G/60G | 7 X 60G ( 1BOX ) | $78.21 | |
| Salofalk Susp Enema (Note: Rowasa Suspension 4g / 60ml is equivalent to Salofalk Suspension | 4G/60G | 49 X 60G ( 7BOXES ) | $457.34 | |
| Salofalk Susp Enema (Note: Rowasa Suspension 4g / 60ml is equivalent to Salofalk Suspension | PLEASE NOTE THERE WILL BE A SURCHARGE FOR SHIPPING DUE TO THE WT/BULK OF THIS PRODUCT- PLEASE CALL FOR MORE INFORMATION. | $0 | ||
| Salvent (Salbutamol sulfate) Generic to Albuterol/Ventolin Tabs | 2 mg | 100 | $29.45 | |
| Salvent (Salbutamol sulfate) Generic to Albuterol/Ventolin Tabs | 4 mg | 100 | $36.57 | |
| Salvent (Salbutamol sulfate) Generic to Albuterol/Ventolin Tabs | 4 mg | 300 | $49.3 | |
| Salvent (Salbutamol sulfate) Generic to Albuterol/Ventolin Tabs | 4 mg | 200 | $38.87 | |
| Salvent (Salbutamol sulfate) Generic to Albuterol/Ventolin Tabs | 2 mg | 200 | $39.2 | |
| Salvent (Salbutamol sulfate) Generic to Albuterol/Ventolin Tabs | 2 mg | 400 | $47.88 | |
| Salvent (Salbutamol) RESP SOL | 5MG/ML | 10ML | $29.5 | |
| Sansert (Methysergide) | Discontinued in Canada. | $0 | ||
| Scopolamine (See Transderm Patches) | $0 | |||
| Sectral (Acebutolol) | 400 mg | 200 | $287.91 | |
| Sectral (Acebutolol) | 200 mg | 200 | $157.43 | |
| Sectral (Acebutolol) | 100 mg | 100 | $69.01 | |
| Sectral (Acebutolol) | 200 mg | 100 | $87.79 | |
| Sectral (Acebutolol) | 400 mg | 100 | $148.93 | |
| Select Birth Control | 3 packs | $44.26 | ||
| Selegiline HcL (Generic to Eldepryl) | 5 mg | 100 | $179 | |
| Selegiline HcL (Generic to Eldepryl) | 5 mg | 60 | $119.13 | |
| Senokot SYRUP (Sennosides) LAX | 500ML | $44.52 | ||
| Senokot SYRUP (Sennosides) LAX | 250ML | $31.62 | ||
| Senokot (Sennosides) TABS | 100 | $31.65 | ||
| Senokot S (Docusate sodium/Sennosides) LAX w/stool softener TABS | 50MG/187MG | 60 | $32.12 | |
| Senokot S (Docusate sodium/Sennosides) LAX w/stool softener TABS | 50MG/187MG | 120 | $42.28 | |
| Sensipar (Cinacalcet Hydochloride) | 30 mg | 30 | $463.82 | |
| Sensipar (Cinacalcet Hydochloride) | 30 mg | 90 | $1340.21 | |
| Sensipar (Cinacalcet Hydochloride) | 60 mg | 90 | $2523.23 | |
| Sensipar (Cinacalcet Hydochloride) | 90 mg | 30 | $1237.86 | |
| Sensipar (Cinacalcet Hydochloride) | 60 mg | 30 | $824.51 | |
| Serc (Betahistine) | 16 mg | 100 | $79.74 | |
| Serc (Betahistine) | 24 mg | 100 | $115.18 | |
| Serc (Betahistine) | 16 mg | 200 | $139.52 | |
| Serevent (Salmeterol) DISKS | 50MCG (15X4) | 1 BOX (60) | $99.47 | |
| Serevent (Salmeterol) DISKS | 50MCG (15X4) | 3 BOXES (180) | $262.57 | |
| Serevent (Salmeterol) Diskus PD (Plus DiskHaler) | 50 mcg/dose 60doses | 1 Unit | $96.11 | |
| Serevent (Salmeterol) Diskus PD (Plus DiskHaler) | 50 mcg/dose 60doses | 2 Units | $159.89 | |
| Serevent (Salmeterol) Diskus PD (Plus DiskHaler) | 50 mcg/dose 60doses | 3 Units | $204.9 | |
| Serevent (Salmeterol) Diskus PD (Plus DiskHaler) | 50 mcg/dose 60doses | 6 Units | $409.8 | |
| Serevent (Salmeterol) Inhaler | Serevent Inhaler has been discontinued. SEE DISKUS | $0 | ||
| SEREVENT DISKHALER | 1 | $17.23 | ||
| Seroquel (Quetiapine) XR*** | 400 MG | 60 | $498.17 | |
| Seroquel (Quetiapine) XR*** | 400 MG | 120 | $996.34 | |
| Seroquel (Quetiapine) XR*** | 300 MG | 60 | $382.95 | |
| Seroquel (Quetiapine) XR*** | 200 MG | 60 | $268.85 | |
| Seroquel (Quetiapine) XR*** | 200 MG | 120 | $498.17 | |
| Seroquel (Quetiapine) XR*** | 300 MG | 120 | $765.9 | |
| Seroquel (Quetiapine) XR*** | 150 MG | 60 | $189.56 | |
| Seroquel (Quetiapine) XR*** | 150 mg | 180 | $538.99 | |
| Seroquel (Quetiapine)*** | 300 mg | 100 | $620.14 | |
| Seroquel (Quetiapine)*** | 25 mg | 200 | $165.49 | |
| Seroquel (Quetiapine)*** | 100 mg | 200 | $398.8 | |
| Seroquel (Quetiapine)*** | 200 mg | 200 | $797.7 | |
| Seroquel (Quetiapine)*** | 25 mg | 100 | $95.38 | |
| Seroquel (Quetiapine)*** | 100 mg | 100 | $203.37 | |
| Seroquel (Quetiapine)*** | 100 mg | 300 | $609.78 | |
| Seroquel (Quetiapine)*** | 200 mg | 100 | $398.8 | |
| Seroquel (Quetiapine)*** | 300 mg | 200 | $1240.28 | |
| Seroquel (Quetiapine)*** | 25 MG | 500 | $406.57 | |
| Sertraline (Generic to Zoloft) | 50 MG | 100 | $153.55 | |
| Sertraline (Generic to Zoloft) | 25 MG | 100 | $90.85 | |
| Sertraline (Generic to Zoloft) | 25 MG | 200 | $139.81 | |
| Sertraline (Generic to Zoloft) CAP | 100 MG | 200 | $309.4 | |
| Sertraline (Generic to Zoloft) CAP | 100 MG | 100 | $153.55 | |
| Sertraline (Generic to Zoloft) TAB / SERDEP | 50 MG | 100 | $94.42 | |
| Sertraline (Generic to Zoloft) TAB / SERDEP | 100 MG | 90 | $98.58 | |
| Sertraline (Generic to Zoloft) TAB / SERDEP | 100 MG | 180 | $188.09 | |
| Sertraline (Generic to Zoloft) TAB / SERDEP | 50 MG | 200 | $173.84 | |
| Sertraline (Generic to Zoloft) TAB / ZOSERT | 25 MG | 100 | $79.45 | |
| Serzone (Nefazodone) | NOTE-Serzone (nefazadone)has been discontinued in Canada as of November 2003. | $0 | ||
| Sevelamer (Generic to Renagel) / FOSEAL | 800 mg | 600 | $1141.49 | |
| Sevelamer (Generic to Renagel) / FOSEAL | 400 mg | 120 | $180.32 | |
| Sevelamer (Generic to Renagel) / FOSEAL | 800 mg | 120 | $234.53 | |
| Sibutramine (Generic to Meridia) / OBESTAT | 10 MG | 90 | $134.55 | |
| Sibutramine (Generic to Meridia) / OBESTAT | 15 MG | 90 | $134.55 | |
| Sibutramine (Generic to Meridia) / OBESTAT | PLEAE CONTACT US FOR PAYMENT INSTRUCTIONS | $0 | ||
| Sibutramine (Generic to Meridia) / SIBUTRIM | 5 MG | 100 | $155.41 | |
| Sildenafil Citrate (Generic to Viagra) / SILAGRA*** | 50 MG | 24 | $99.83 | |
| Sildenafil Citrate (Generic to Viagra) / SILAGRA*** | 50 MG | 48 | $179.98 | |
| Sildenafil Citrate (Generic to Viagra) / SILAGRA*** | 100 MG | 24 | $114.7 | |
| Sildenafil Citrate (Generic to Viagra) / SILAGRA*** | 100 MG | 48 | $214.53 | |
| Sildenafil Citrate (Generic to Viagra) / SILAGRA*** | 100 MG | 72 | $298.44 | |
| Sildenafil Citrate (Generic to Viagra) / SILAGRA*** | 100 MG | 96 | $398.22 | |
| Sildenafil Citrate (Generic to Viagra) / SILAGRA*** | 100 MG | 12 | $77.61 | |
| Sildenafil Citrate (Generic to Viagra) / SILAGRA*** | 100 MG | 20 | $105.53 | |
| Sildenafil Citrate (Generic to Viagra) / SILAGRA*** | 100 MG | 84 | $354.61 | |
| Sildenafil Citrate (Generic to Viagra) / SUHAGRA*** | 25 MG | 12 | $79.33 | |
| Sildenafil Citrate (Generic to Viagra) / SUHAGRA*** | 25 MG | 24 | $149.71 | |
| Silver Sulfadiazine (Flamazine) | 500 g | $75.35 | ||
| Simvastatin (Generic to Zocor) | 80 mg | 100 | $183.6 | |
| Simvastatin (Generic to Zocor) | 5 mg | 100 | $93.83 | |
| Simvastatin (Generic to Zocor) | 5 mg | 200 | $164.42 | |
| Simvastatin (Generic to Zocor) | 80 mg | 60 | $119.58 | |
| Simvastatin (Generic to Zocor) | 40 mg | 100 | $183.6 | |
| Simvastatin (Generic to Zocor) | 40 mg | 60 | $119.58 | |
| Simvastatin (Generic to Zocor) / SIMCARD | 40 mg | 84 | $84.73 | |
| Simvastatin (Generic to Zocor) / SIMCARD | 10 mg | 84 | $79.73 | |
| Simvastatin (Generic to Zocor) / SIMCARD | 80 mg | 84 | $123.01 | |
| Simvastatin (Generic to Zocor) / SIMCARD | 20 mg | 84 | $77.77 | |
| Simvastatin (Generic to Zocor) / SIMCARD | 5 mg | 84 | $89.18 | |
| Sinemet (Levodopa/Carbidopa) | 100MG/25MG | 100 | $107.72 | |
| Sinemet (Levodopa/Carbidopa) | 100MG/10MG | 100 | $86.28 | |
| Sinemet (Levodopa/Carbidopa) | 250MG/25MG | 100 | $116.6 | |
| Sinemet CR (Levodopa/Carbidopa) | 100MG/25MG | 100 | $117.66 | |
| Sinemet CR (Levodopa/Carbidopa) | 200MG/50MG | 100 | $192.25 | |
| Sinequan = see Doxepin | $0 | |||
| Singulair (Monteleukast) | 10 mg | 84 | $229.58 | |
| Singulair (Monteleukast) Chew | 4 mg | 30 | $72.34 | |
| Singulair (Monteleukast) Chew | 4 mg | 90 | $195.26 | |
| Singulair (Monteleukast) Chew*** | 5 mg | 90 | $214.05 | |
| Singulair (Monteleukast)*** | 10 mg | 60 | $215.13 | |
| Singulair (Monteleukast)*** | 10 mg | 30 | $109.99 | |
| Singulair (Monteleukast)*** | 10 mg | 90 | $323.92 | |
| Slow BID | $0 | |||
| Slow K (Potassium) | 8 mEq (600 mg) | 100 | $32.08 | |
| Sodium Aurothiomalate Amps (Generic to Myochrysine) | 50MG/ML | 3 x 1ML | $85.63 | |
| Sodium Aurothiomalate Amps (Generic to Myochrysine) | 50MG/ML | 6 x 1ML | $124.53 | |
| Sodium Aurothiomalate Amps (Generic to Myochrysine) | 50MG/ML | 9 x 1ML | $174.82 | |
| Sodium Hyaluronate ( Generic tp Synvisc) / HALONIX | 1% w/v Pre filled Syringe | 2 ML | $144.31 | |
| Sodium Polystyren Sus PMS | 120 ml | $31.08 | ||
| Sodium Polystyren Sus PMS | 500 ml | $64.13 | ||
| Solaquin Forte CR (Hydroquinone) SPF 15 | 0.04 | 15 GM | $39.9 | |
| Solaraze Gel (Diclofenac) | SEE Generic Diclofenac Gel compounded in our Pharmacy. | $0 | ||
| Solu-Cortef ACT-O-VIAL (Hydrocortisone) | 100MG (10X2ML) 1 pack | 10 x 2ML | $81.32 | |
| Solu-Cortef ACT-O-VIAL (Hydrocortisone) | 250MG (10X2ML) 1 pack | 10 X 2ML | $111.04 | |
| Soriatane (Acitretin) CAPS | 25 mg | 60 | $289.74 | |
| Soriatane (Acitretin) CAPS | 10 mg | 60 | $168.66 | |
| Soriatane (Acitretin) CAPS | 25 mg | 30 | $151.11 | |
| Soriatane (Acitretin) CAPS | 25 mg | 90 | $421.8 | |
| Soriatane (Acitretin) CAPS / Neotigason | 10 mg | 100 | $210.73 | |
| Soriatane (Acitretin) CAPS / Neotigason | 25 mg | 100 | $325.71 | |
| Soriatane (Acitretin) CAPS / Neotigason | 25 mg | 200 | $651.87 | |
| Sotalol (Generic to Betapace) | 80 mg | 200 | $163.45 | |
| Sotalol (Generic to Betapace) | 160 mg | 200 | $184.69 | |
| Sotalol (Generic to Betapace) | 80 mg | 100 | $89.99 | |
| Sotalol (Generic to Betapace) | 160 mg | 100 | $98.2 | |
| Sotalol (Generic to Betapace) | 80 mg | 300 | $244.04 | |
| Sotalol (Generic to Betapace) | 160 mg | 300 | $276.28 | |
| Sotalol AF | NOT AVAILABLE IN CANADA | $0 | ||
| Spiriva (Tiotropium) | 18MCG | 30 | $112.59 | |
| Spiriva (Tiotropium) | 18MCG | 90 | $284.15 | |
| Spiriva (Tiotropium) | 18MCG | 60 | $199.92 | |
| Spiriva (Tiotropium) | 18MCG | 180 | $568.3 | |
| Spiriva Handihaler / CIPLA ROTAHALER | FOR USE WITH ROTACAP | X 1 UNIT | $48.86 | |
| Spironolactone (Generic to Aldactone) | 25 mg | 200 | $45.07 | |
| Spironolactone (Generic to Aldactone) | 100 mg | 200 | $78.1 | |
| Spironolactone (Generic to Aldactone) | 100 mg | 300 | $101.42 | |
| Spironolactone (Generic to Aldactone) | 25 mg | 300 | $59.7 | |
| Spironolactone (Generic to Aldactone) | 25 mg | 400 | $69.59 | |
| Spironolactone (Generic to Aldactone) | 100 mg | 400 | $129.28 | |
| Spironolactone (Generic to Aldactone) | 25 mg | 100 | $36.12 | |
| Spironolactone (Generic to Aldactone) | 100 mg | 100 | $52.29 | |
| Spironolactone (Generic to Aldactone) | 25 mg | 800 | $139.18 | |
| Spironolactone/HCTZ (Generic to Aldactazide) | 50/50 mg | 100 | $53.51 | |
| Spironolactone/HCTZ (Generic to Aldactazide) | 25/25 mg | 100 | $39.05 | |
| Spironolactone/HCTZ (Generic to Aldactazide) | 25/25 mg | 200 | $48.07 | |
| Sporanox (Itraconazole) CAPS | 100 mg | 60 | $214.85 | |
| Sporanox (Itraconazole) CAPS | 100 mg | 90 | $331.49 | |
| Sporanox (Itraconazole) CAPS | 100 mg | 120 | $420.91 | |
| Sporanox (Itraconazole) CAPS | 100 MG | 90 | $556.93 | |
| Sporanox (Itraconazole) CAPS | 100 mg | 180 | $631.37 | |
| Sporanox Liquid (Itraconazole) | 10MG/ML | 150 ML | $192.46 | |
| SPS Suspension (Sodium Polystyrene Sulfonate Suspension) | SEE- Sodium Poly Sul Susp or Kayexalate | $0 | ||
| STALEVO 100 (Carbidopa+Levodopa+Entacapone) | 25+100+200MG | 100 | $246.6 | |
| STALEVO 100 (Carbidopa+Levodopa+Entacapone) | 25+100+200MG | 500 | $1199.28 | |
| STALEVO 100 (Carbidopa+Levodopa+Entacapone) | 25+100+200MG | 200 | $483.2 | |
| STALEVO 150 (Carbidopa+Levodopa+Entacapone) | 37.5+150+200MG | 100 | $246.6 | |
| STALEVO 150 (Carbidopa+Levodopa+Entacapone) | 37.5+150+200MG | 400 | $986.4 | |
| STALEVO 50 (Carbidopa+Levodopa+Entacapone) | 12.5+50+200MG | 100 | $246.6 | |
| Starlix (Nateglinide) | 120 mg | 168 (2 boxes of 84) | $137.04 | |
| Starlix (Nateglinide) | 120 mg | 252 (3 boxes of 84) | $199.84 | |
| Starlix (Nateglinide) | 120 mg | 336 (4 boxes of 84) | $272.67 | |
| Starlix (Nateglinide) | 60 mg | 84 (1 box of 84) | $78.5 | |
| Starlix (Nateglinide) | 180 mg | 84 (1 box of 84) | $87.99 | |
| Starlix (Nateglinide) | 120 mg | 84 (1 box of 84) | $78.5 | |
| Starlix (Nateglinide) | 120 mg | 420 (5 boxes of 84) | $334.44 | |
| Starlix (Nateglinide) | 120 mg | 504 (6 boxes of 84) | $396.2 | |
| Stavudine (Zerit) | 40 mg | 60 | $246.04 | |
| Stelazine (Trifluoperazine) | SEE GENERIC Trifluoperazine APO | $0 | ||
| STIEPROX MEDICATED SHAMPOO | 1.5% | 100ML | $38.61 | |
| STIEVA-A CREAM (Tretinoin) / RETIN A CREAM | 0.05% | 45 GM | $49.54 | |
| STIEVA-A CREAM (Tretinoin) / RETIN A CREAM | 0.05% | 90 GM | $74.83 | |
| STIEVA-A CREAM (Tretinoin) / RETIN A CREAM | 0.01% | 45 GM | $49.54 | |
| STIEVA-A CREAM (Tretinoin) / RETIN A CREAM | 0.025% | 45 GM | $49.54 | |
| STIEVA-A CREAM (Tretinoin) / RETIN A CREAM | 0.025% | 90 GM | $74.83 | |
| STIEVA-A CREAM (Tretinoin) / RETIN A CREAM | 0.05% | 135 GM | $100.86 | |
| STIEVA-A FORTE CREAM (Tretinoin) / RETIN A CREAM | 0.1% | 45 GM | $49.54 | |
| STIEVA-A FORTE CREAM (Tretinoin) / RETIN A CREAM | 0.1% | 90 GM | $74.83 | |
| STIEVA-A FORTE CREAM (Tretinoin) / RETIN A CREAM | 0.1% | 360 GM | $196.54 | |
| STIEVA-A GEL (Tretinoin) / RETIN A GEL | 0.05% | 45 GM | $49.54 | |
| STIEVA-A GEL (Tretinoin) / RETIN A GEL | 0.025% | 45 GM | $49.54 | |
| STIEVA-A SOLUTION (Tretinoin) | 0.025% | 50 ML | $39.84 | |
| STIEVAMYCIN FORTE GEL (Tretinoin) | Erythromycin 4% / Tretinoin 0.05% | 45 GM | $67.93 | |
| STIEVAMYCIN GEL (Tretinoin) | Erythromycin 4% / Tretinoin 0.025%) | 45 GM | $63.38 | |
| STIEVAMYCIN MILD GEL (Tretinoin) | Erythromycin 4% / Tretinoin 0.01%) | X 1 | $63.38 | |
| Strattera (Atomoxetine) | 60 MG | 28 | $187.35 | |
| Strattera (Atomoxetine) | 40 MG | 28 | $167.01 | |
| Sucralfate (Generic to Sulcrate) | 1 G | 200 | $91.37 | |
| Sucralfate (Generic to Sulcrate) | 1 G | 300 | $127.67 | |
| Sucralfate (Generic to Sulcrate) | 1 G | 400 | $161.21 | |
| Sucralfate (Generic to Sulcrate) | 1 G | 100 | $57.87 | |
| Sular (Nisoldipine) | NOT AVAILABLE IN CANADA | Note: This is a calc | $0 | |
| Sulcrate (Sucralfate) | 1 G | 100 | $94.81 | |
| Sulcrate(Sucralfate) SUSP PLUS / Carafate Suspension in US 200MG/ML | NOTE-PLEASE CALL FOR SHIPPING FEES/ALTERNATIVES FOR THIS PRODUCT | $0 | ||
| Sulcrate(Sucralfate) SUSP PLUS / Carafate Suspension | 1GM/5ML | 500ML | $89 | |
| Sulcrate(Sucralfate) SUSP PLUS / Carafate Suspension | 1GM/5ML | 1000ML | $153.59 | |
| Sulcrate(Sucralfate) SUSP PLUS / Carafate Suspension | 1GM/5ML | 2000ML | $307.18 | |
| Sulcrate(Sucralfate) SUSP PLUS / Carafate Suspension | 1GM/5ML | 3000ML | $460.77 | |
| Sulfacet- R Lotion | 10% SULFACETAMIDE SODIUM / 5% SULFUR | 25 GM | $59.74 | |
| Sulfacet- R Lotion | 10% SULFACETAMIDE SODIUM / 5% SULFUR | 50 GM | $89.34 | |
| Sulfacetamide Eyedrops | 0.1 | 15 mL | $17.62 | |
| Sulfamethoxazole / Trimethoprim (Generic to Bactri... | 400/80 | 50 | $30.22 | |
| Sulfamethoxazole / Trimethoprim (Generic to Bactrim/Septra) | 400/80 APO-SULFATRIM ADULT | 100 | $32.08 | |
| Sulfamethoxazole / Trimethoprim DS (Generic to Bac... | 800/160 | 200 | $79.54 | |
| Sulfamethoxazole / Trimethoprim DS (Generic to Bac... | 800/160 | 50 | $33.83 | |
| Sulfamethoxazole / Trimethoprim DS (Generic to Bactrim/Septra DS) | 800/160 APO-SULFATRIM DS | 100 | $39.77 | |
| Sulfamethoxazole / Trimethoprim DS (Generic to Bactrim/Septra DS) | 800/160 APO-SULFATRIM DS | 200 | $79.54 | |
| Sulfamethoxazole / Trimethoprim DS (Generic to Bactrim/Septra DS) | 800/160 APO-SULFATRIM DS | 20 | $29.47 | |
| Sulfasalazine (Generic to Azulfidine/Salazopyrine) | 500 mg | 100 | $36.55 | |
| Sulfasalazine (Generic to Azulfidine/Salazopyrine) | 500 mg | 500 | $138.71 | |
| Sulfasalazine (Generic to Azulfidine/Salazopyrine) | 500 mg | 200 | $73.1 | |
| Sulfasalazine (Generic to Azulfidine/Salazopyrine) | 500 mg | 300 | $94.84 | |
| Sulfasalazine (Generic to Azulfidine/Salazopyrine) | 500 mg | 400 | $116.58 | |
| Sulfasalazine (Generic to Azulfidine/Salazopyrine) | 500 mg | 600 | $166.26 | |
| Sulfasalazine EC (Generic to Azulfidine/Salazopyrine) ENTERIC COATED | 500 mg | 500 | $208.39 | |
| Sulfasalazine EC (Generic to Azulfidine/Salazopyrine) ENTERIC COATED | 500 mg | 200 | $95.84 | |
| Sulfasalazine EC (Generic to Azulfidine/Salazopyrine) ENTERIC COATED | 500 mg | 100 | $47.92 | |
| Sulfasalazine EC (Generic to Azulfidine/Salazopyrine) ENTERIC COATED | 500 mg | 400 | $168.47 | |
| Sulfasalazine EC (Generic to Azulfidine/Salazopyrine) ENTERIC COATED | 500 mg | 300 | $128.96 | |
| Sulindac (Generic to Clindoril) | 150 mg | 200 | $120.84 | |
| Sulindac (Generic to Clindoril) | 200 mg | 200 | $144.21 | |
| Sulindac (Generic to Clindoril) | 150 mg | 100 | $69.18 | |
| Sulindac (Generic to Clindoril) | 200 mg | 100 | $79.69 | |
| Sumatriptan (Generic to Imitrex) | 100MG | 12 | $172.36 | |
| Sumatriptan (Generic to Imitrex) | 100MG | 18 | $256.97 | |
| Sumatriptan (Generic to Imitrex) | 100MG | 24 | $334.09 | |
| Sumatriptan (Generic to Imitrex) | 100MG | 54 | $761.65 | |
| Sumatriptan (Generic to Imitrex) / SUMINAT | 100MG | 12 | $163.63 | |
