![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DRUG | STRENGTH | QTY | BRAND PRICE | |
| Caduet (Amlodipine/Atorvastatin) | 10/10MG | 90 | $287.66 | |
| Caduet (Amlodipine/Atorvastatin) | 10/20MG | 90 | $378.59 | |
| Caduet (Amlodipine/Atorvastatin) | 10/40MG | 90 | $378.59 | |
| Caduet (Amlodipine/Atorvastatin) | 10/80MG | 90 | $378.59 | |
| Caduet (Amlodipine/Atorvastatin) | 5/10MG | 90 | $287.66 | |
| Caduet (Amlodipine/Atorvastatin) | 5/20MG | 90 | $378.59 | |
| Caduet (Amlodipine/Atorvastatin) | 5/40MG | 90 | $378.59 | |
| Caduet (Amlodipine/Atorvastatin) | 5/80MG | 90 | $378.59 | |
| CAFERGOT (caffeine/ergotamine) TABLETS | 1 MG | 100 | $127.07 | |
| CAFERGOT (caffeine/ergotamine) TABLETS | 1 MG | 400 | $473.08 | |
| Calan SR = See Verapamil SR | $0 | |||
| Calcitonin Nasal Spray APO (Generic to Miacalcin) | 200IU | 2 x 2ML (28DS) | $76.14 | |
| Calcitonin Nasal Spray APO (Generic to Miacalcin) | 200IU | 4 x 2ML (56DS) | $129.6 | |
| Calcitonin Nasal Spray APO (Generic to Miacalcin) | 200IU | 6 x 2ML (84DS) | $182.97 | |
| Campral (Acamprosate) | 333MG NOT AVAILABLE | $0 | ||
| Canasa (Mesalamine) SUPP | 500 MG SEE Pentasa (Mesalmine) in Canada | $0 | ||
| Candesartan (Generic to Atacand) | 4 MG | 100 | $89.88 | |
| Capex FS Shampoo (Fluocinolone Acetonide) | 0.01% | 118ML | $86.2 | |
| Capex FS Shampoo (Fluocinolone Acetonide) | 0.01% | 118ML X 2 | $172.4 | |
| Capex FS Shampoo (Fluocinolone Acetonide) | 0.01% | 118ML X 3 | $244.47 | |
| Capoten = See Captopril | $0 | |||
| Captopril (Generic to Capoten) | 12.5 mg | 100 | $43.94 | |
| Captopril (Generic to Capoten) | 6.25 mg | 100 | $37.34 | |
| Captopril (Generic to Capoten) | 100 mg | 100 | $118.54 | |
| Captopril (Generic to Capoten) | 50 mg | 200 | $131.3 | |
| Captopril (Generic to Capoten) | 50 mg | 300 | $185.7 | |
| Captopril (Generic to Capoten) | 50 mg | 400 | $246.43 | |
| Captopril (Generic to Capoten) | 25 mg | 200 | $82.84 | |
| Captopril (Generic to Capoten) | 50 mg | 100 | $75.57 | |
| Captopril (Generic to Capoten) | 25 mg | 100 | $52.41 | |
| Captopril (Generic to Capoten) | 12.5 mg | 200 | $71.4 | |
| Captopril (Generic to Capoten) | 12.5 mg | 300 | $89.81 | |
| Carafate = Sulcrate = Generic Sucralfate | $0 | |||
| Carbamazepine APO GENERIC to Tegretol | 200 mg | 100 | $37.28 | |
| Carbamazepine APO GENERIC to Tegretol | 200 mg | 200 | $45.39 | |
| Carbamazepine APO GENERIC to Tegretol | 200 mg | 300 | $53.5 | |
| Carbamazepine APO GENERIC to Tegretol | 200 mg | 600 | $77.83 | |
| Carbamazepine APO GENERIC to Tegretol | 200 mg | 400 | $61.61 | |
| Carbamazepine APO GENERIC to Tegretol | 200 mg | 500 | $69.72 | |
| Carbamazepine APO GENERIC to Tegretol | 200 mg | 800 | $94.04 | |
| Carbamazepine APO GENERIC to Tegretol | 200 mg | 150 | $41.34 | |
| Carbamazepine CHW PMS GENERIC to Tegretol | 100 mg | 100 | $39.48 | |
| Carbamazepine CHW PMS GENERIC to Tegretol | 200 mg | 100 | $48.42 | |
| Carbamazepine CHW PMS GENERIC to Tegretol | 100 mg | 300 | $55.37 | |
| Carbamazepine CHW PMS GENERIC to Tegretol | 100 mg | 200 | $46.63 | |
| Carbamazepine CHW PMS GENERIC to Tegretol | 200 mg | 600 | $129.38 | |
| Carbamazepine CR PMS GENERIC to Tegretol | 200 mg | 100 | $48.42 | |
| Carbamazepine CR PMS GENERIC to Tegretol | 400 mg | 100 | $67.67 | |
| Carbamazepine CR PMS GENERIC to Tegretol | 200 mg | 200 | $67.67 | |
| Carbamazepine CR PMS GENERIC to Tegretol | 200 mg | 300 | $86.91 | |
| Carbamazepine CR PMS GENERIC to Tegretol | 400 mg | 300 | $144.76 | |
| Carbamazepine CR PMS GENERIC to Tegretol | 400 mg | 200 | $110.53 | |
| Carbamazepine CR PMS GENERIC to Tegretol | 200 mg | 400 | $110.53 | |
| Carbamazepine CR PMS GENERIC to Tegretol | 200 mg | 800 | $189.67 | |
| Carbamazepine CR PMS GENERIC to Tegretol | 400 mg | 500 | $223.87 | |
| Carbamazepine CR PMS GENERIC to Tegretol | 400 mg | 400 | $189.67 | |
| Carbamazepine CR PMS GENERIC to Tegretol | 200 mg | 600 | $151.63 | |
| Carbatrol (Carbamazepine SR) | NOT AVAILABLE | $0 | ||
| Carbergoline (Generic to Dostinex) / CABGOLIN | 0.25 MG | 12 | $89.47 | |
| Carbergoline (Generic to Dostinex) / CABGOLIN | 0.50 MG | 12 | $97.54 | |
| Carbergoline (Generic to Dostinex) / CABGOLIN | 0.50 MG | 24 | $157.9 | |
| Carbergoline (Generic to Dostinex) / CABGOLIN | 0.50 MG | 48 | $297.72 | |
| Carbidopa+Levodopa+Entacapone (Generic to Stalevo 100) / SYNCAPONE | 25+100+200MG | 100 | $137.15 | |
| Carbidopa+Levodopa+Entacapone (Generic to Stalevo 100) / SYNCAPONE | 25+100+200MG | 500 | $563.84 | |
| Carbidopa+Levodopa+Entacapone (Generic to Stalevo 150) / SYNCAPONE | 37.5+150+200MG | 100 | $140.66 | |
| Carbidopa+Levodopa+Entacapone (Generic to Stalevo 150) / SYNCAPONE | 37.5+150+200MG | 400 | $471.68 | |
| Carbidopa+Levodopa+Entacapone (Generic to Stalevo 50) / SYNCAPONE | 12.5+50+200MG | 100 | $133.2 | |
| Carbolith (Lithium carbonate) CAP / ESKALITH | 300 MG | 100 | $36.43 | |
| Carbolith (Lithium carbonate) CAP / ESKALITH | 150 MG | 100 | $47.27 | |
| Cardizem (Diltiazem HcL) TAB | 60 mg | 100 | $103.79 | |
| Cardizem CD (Diltiazem HcL CD 24hr) CAPS | 180 mg | 100 | $253.94 | |
| Cardizem CD (Diltiazem HcL CD 24hr) CAPS | 300 mg | 100 | $405.23 | |
| Cardizem CD (Diltiazem HcL CD 24hr) CAPS | 120 mg | 100 | $189.33 | |
| Cardizem CD (Diltiazem HcL CD 24hr) CAPS | 120 mg | 200 | $378.66 | |
| Cardizem CD (Diltiazem HcL CD 24hr) CAPS / CARTIA XT | 240 mg | 100 | $328.99 | |
| Cardizem CD (Diltiazem HcL CD 24hr) CAPS / CARTIA XT | NOTE- FOR CARDIZEM CD 360MG SEE TIAZAC 360 MG IN CANADA | $0 | ||
| Cardizem LA / Tiazac XC (Diltiazem HcL) | 120 mg | 90 | $122.96 | |
| Cardizem LA / Tiazac XC (Diltiazem HcL) | 240 mg | 90 | $169.97 | |
| Cardizem LA / Tiazac XC (Diltiazem HcL) | 300 mg | 90 | $199.71 | |
| Cardizem LA / Tiazac XC (Diltiazem HcL) | 180 mg | 90 | $156.76 | |
| Cardizem LA / Tiazac XC (Diltiazem HcL) | 360 mg | 90 | $199.71 | |
| Cardizem LA / Tiazac XC (Diltiazem HcL) | 240 mg | 180 | $317.65 | |
| Cardura XL (Doxazosin)*** | 4 MG | 56 | $105.48 | |
| Cardura XL (Doxazosin)*** | 4 MG | 84 | $152.82 | |
| Cardura XL (Doxazosin)*** | 8 MG | 56 | $126.1 | |
| Cardura XL (Doxazosin)*** | 8 MG | 84 | $187.7 | |
| Cardura XL (Doxazosin)*** | 4 MG | 112 | $193.11 | |
| Cardura XL (Doxazosin)*** | 8 MG | 112 | $241.02 | |
| Cardura (Doxazosin) | 1 mg | 100 | $80.07 | |
| Cardura (Doxazosin) | SEE GENERIC Doxazosin APO | $0 | ||
| Cardura (Doxazosin) | 2 mg | 200 | $167.5 | |
| Cardura (Doxazosin) | 4 mg | 100 | $114.63 | |
| Cardura (Doxazosin) | 2 mg | 100 | $92.41 | |
| Carprosidal (Generic to Soma) / CARSOMA | 350 mg | 100 | $112.91 | |
| Carprosidal (Generic to Soma) / CARSOMA | 350 mg | 400 | $318.04 | |
| Carprosidal (Generic to Soma) / CARSOMA | 350 mg | 200 | $172.9 | |
| Carvedilol (Generic to Coreg) | 25 mg | 100 | $119.47 | |
| Carvedilol (Generic to Coreg) | 12.5 mg | 100 | $119.47 | |
| Carvedilol (Generic to Coreg) | 6.25 mg | 100 | $119.47 | |
| Carvedilol (Generic to Coreg) | 3.125 mg | 100 | $119.47 | |
| Carvedilol (Generic to Coreg) / CARLOC | 3.125 MG | 100 | $78.35 | |
| Carvedilol (Generic to Coreg) / CARLOC | 6.25 MG | 100 | $78.74 | |
| Carvedilol (Generic to Coreg) / CARLOC | 12.5 MG | 100 | $89.6 | |
| Carvedilol (Generic to Coreg) / CARLOC | 25 MG | 100 | $96.28 | |
| Carvedilol (Generic to Coreg) / CARLOC | 12.5 MG | 200 | $147.91 | |
| Carvedilol (Generic to Coreg) / CARLOC | 25 MG | 200 | $177.31 | |
| Carvedilol (Generic to Coreg) / CARLOC | 6.25 MG | 200 | $137.47 | |
| Carvedilol (Generic to Coreg) / CARLOC | 6.25 MG | 300 | $191.57 | |
| Carvedilol (Generic to Coreg) / CARLOC | 3.125 MG | 200 | $129.19 | |
| Casodex (Bicalutamide)*** | 50 mg | 60 | $599.27 | |
| Casodex (Bicalutamide)*** | 50 mg | 90 | $881.42 | |
| Casodex (Bicalutamide)*** | 50 mg | 30 | $286.67 | |
| Cataflam (Generic) | 50 mg | 100 | $53.44 | |
| Catapres (Clonidine) TTS Patches | 0.1mg 12x24 hour patch | 12 | $209.2 | |
| Catapres= See Clonidine | $0 | |||
| Caverject (Alprostadil) | 10MCG INJ | 4 X 10UG | $204.77 | |
| Caverject (Alprostadil) | 10MCG INJ | 8 X 10UG | $411.88 | |
| Caverject (Alprostadil)*** | 20MCG INJ | 5 X 20UG | $178.01 | |
| Caverject (Alprostadil)*** | 20MCG INJ | 6 X 20UG | $212.11 | |
| Caverject (Alprostadil)*** | 20MCG INJ | 10 X 20UG | $344.28 | |
| Caverject (Alprostadil)*** | 20MCG INJ | 15 X 20UG | $516.42 | |
| Caverject (Alprostadil)*** | 20MCG INJ | 20 X 20UG | $688.56 | |
| Ceclor (Cefaclor) | Brand name CECLOR has been discontinued by the manufacturer. See generic Cefaclor. | $0 | ||
| Cefaclor | 250 mg | 100 | $86.8 | |
| Cefaclor | 500 mg | 100 | $151.03 | |
| Cefaclor | 500 mg | 200 | $281.94 | |
| Cefaclor | 500 mg | 120 | $181.24 | |
| Cefaclor | 500 mg | 140 | $203.39 | |
| Cefaclor | 250 mg | 140 | $121.52 | |
| Cefadroxil APO (Generic to Duricef) | 500 mg | 100 | $108.22 | |
| Cefadroxil APO (Generic to Duricef) | 500 mg | 200 | $196.86 | |
| Cefprozil (Cefzil) | 250 mg | 100 | $189.64 | |
| Ceftin (Cefuroxime) | 500 mg | 60 | $251.75 | |
| Ceftin (Cefuroxime) | 250 mg | 60 | $152.27 | |
| Cefuroxime (Generic to Ceftin) | 500 mg | 60 | $145.4 | |
| Cefuroxime (Generic to Ceftin) | 250 mg | 60 | $87.21 | |
| Cefzil (Cefprozil) | 250 mg | 100 | $189.64 | |
| Celebrex (Celecoxib) CAPS | 200 mg | 90 | $168.58 | |
| Celebrex (Celecoxib) CAPS | 200 mg | 180 | $329.57 | |
| Celebrex (Celecoxib) CAPS | 100 mg | 60 | $79.88 | |
| Celebrex (Celecoxib) CAPS*** | 100 mg | 120 | $117.78 | |
| Celebrex (Celecoxib) CAPS*** | 200 MG | 100 | $199.38 | |
| Celebrex (Celecoxib) CAPS*** | 200 MG | 200 | $398.76 | |
| Celebrex (Celecoxib) CAPS*** | 200 MG | 30 | $69.96 | |
| Celebrex (Celecoxib) CAPS*** | 200 MG | 60 | $124.55 | |
| Celebrex (Celecoxib) CAPS*** | 100 mg | 180 | $184.1 | |
| Celecoxib (Generic to Celebrex) / COBIX | 100 MG | 100 | $91.34 | |
| Celecoxib (Generic to Celebrex) / COBIX | 100 MG | 200 | $164.01 | |
| Celecoxib (Generic to Celebrex) / COBIX CAPS** | 200 MG | 90 | $114.48 | |
| Celecoxib (Generic to Celebrex) / COBIX CAPS** | 200 MG | 180 | $196.96 | |
| Celestone Soluspan (Bethamethasone | 6 MG/ML | 10 X 1ML | $134.87 | |
| Celestone Soluspan (Bethamethasone) | 6 MG/ML | 5ML | $79.39 | |
| Celexa (Citalopram) | 40 mg | 90 | $163.62 | |
| Celexa (Citalopram) | 20 mg | 100 | $179.29 | |
| Celexa (Citalopram) | 40 mg | 60 | $114.99 | |
| Celexa (Citalopram) | 20 mg | 60 | $114.99 | |
| Celexa (Citalopram) | 40 mg | 30 | $72.29 | |
| Celexa (Citalopram) | 20 mg | 30 | $72.29 | |
| Celexa (Citalopram) | 40 mg | 150 | $257.59 | |
| Celexa (Citalopram) | 40 mg | 180 | $304.57 | |
| Cellcept (Mycophenolate Mofetil) CAP | 250 MG (3X10X10) | 300 | $961.46 | |
| Cellcept (Mycophenolate Mofetil) SUSP | 200MG/ML | 1 | $434.31 | |
| Cellcept (Mycophenolate Mofetil) TB | 250 mg | 100 | $317.54 | |
| Cellcept (Mycophenolate Mofetil) TB | 500 MG | 300 | $1895.6 | |
| Cellcept (Mycophenolate Mofetil) TB | 500 MG | 50 | $317.54 | |
| Cellcept (Mycophenolate Mofetil) TB | 500 MG | 100 | $645.01 | |
| Cellcept (Mycophenolate Mofetil) TB | 500 MG | 300 | $1533.29 | |
| Celontin (Methsuximide) | 300 mg | 100 | $56.47 | |
| Cephalexin (Generic to Keflex) | 500 mg | 200 | $142.32 | |
| Cephalexin (Generic to Keflex) | 500 mg | 100 | $84.64 | |
| Cephalexin (Generic to Keflex) | 250 mg | 100 | $56.21 | |
| Cephalexin (Generic to Keflex) | 250 mg | 200 | $84.64 | |
| Cerivastatin (Baycol) | $0 | |||
| CES (conjugated estrogens synthetic) | .625 mg | 100 | $38.56 | |
| CES (conjugated estrogens synthetic) | 0.3 mg Discontinued by manufacturer. | $0 | ||
| CES (conjugated estrogens synthetic) | 0.9 mg Discontinued by manufacturer. | $0 | ||
| CES (conjugated estrogens synthetic) | 1.25 mg Discontinued by manufacturer. | 0 | $0 | |
| CES (conjugated estrogens synthetic) | .625 mg | 200 | $56.23 | |
| Cetaphil Cream Moist | 453G / 16OZ | $32.64 | ||
| Cetaphil Cream Moist | 85G / 3OZ | $20.4 | ||
| Cetirizine (Generic to Zyrtec/Reactine) | 10 mg | 90 | $63.8 | |
| Cetirizine (Generic to Zyrtec/Reactine) | 10 mg | 180 | $116.84 | |
| Cetirizine (Generic to Zyrtec/Reactine) | 10 mg | 100 | $82.53 | |
| Cetirizine (Generic to Zyrtec/Reactine) / CETRIZET | 5 mg | 200 | $119.85 | |
| Cetirizine (Generic to Zyrtec/Reactine) CETRIZET | 5 mg | 100 | $77.22 | |
| CHAMPIX 2 WEEK CONTINUE PACK / (Varenicline) / CHANTIX (US) | VARENICLINE (VARENICLINE TARTRATE) 1.0MG | 28 | $93.4 | |
| CHAMPIX 2 WEEK CONTINUE PACK / (Varenicline) / CHANTIX (US) | VARENICLINE (VARENICLINE TARTRATE) 1.0MG | 140 | $441.89 | |
| CHAMPIX 2 WEEK CONTINUE PACK / (Varenicline) / CHANTIX (US) | VARENICLINE (VARENICLINE TARTRATE) 1.0MG | 84 | $264.77 | |
| CHAMPIX 2 WEEK CONTINUE PACK / (Varenicline) / CHANTIX (US) | VARENICLINE (VARENICLINE TARTRATE) 1.0MG | 112 | $358.84 | |
| CHAMPIX 2 WEEK CONTINUE PACK / (Varenicline) / CHANTIX (US) | VARENICLINE (VARENICLINE TARTRATE) 1.0MG | 56 | $170.56 | |
| CHAMPIX 2 WEEK STARTER PACK / (Varenicline) / CHANTIX (US) | 0.5MG/1MG 2 WEEK STARTER PK (11/14) VARENICLINE | 25 | $86.77 | |
| CHAMPIX 4 WEEK BOTTLE / (Varenicline) / CHANTIX (US) | VARENICLINE (VARENICLINE TARTRATE) 0.5MG | 56 | $156.35 | |
| Chlorhexidine Gluconate ORAL RINSE OTC | 4% | 100 ML | $14.73 | |
| Chlorhexidine Gluconate ORAL RINSE OTC | 4% | 100ML X 3 | $33.11 | |
| Chloroquine NOVO (Generic to Aralen) | 250 mg | 100 | $34.19 | |
| Chloroquine NOVO (Generic to Aralen) | 250 mg | 200 | $53.26 | |
| Chlorpromazine (Generic) | 25 mg | 100 | $22.8 | |
| Chlorpropamide (Generic to Diabinese) | 250 mg | 100 | $31 | |
| Chlorpropamide (Generic to Diabinese) | 100 mg | 100 | $28 | |
| Chlorpropamide (Generic to Diabinese) | 250 mg | 200 | $62 | |
| Chlorpropamide (Generic to Diabinese) | 100 mg | 200 | $56 | |
| Chlorthalidone (APO Generic) | 100 mg | 100 | $37.07 | |
| Chlorthalidone (APO Generic) | 50 mg | 100 | $35.56 | |
| Choice DM Bars - Nutrition Bar | 4 pack | $0 | ||
| Cholestyramine PMS (Generic to Questran) | SACHET/PACKS RG ORN | 30 PACKS X 4 GM | $58.23 | |
| Cholestyramine PMS (Generic to Questran) | SACHET/PACKS LT ORN OR LEMON SUGAR FREE | 30 PACKS X 4GM | $58.23 | |
| Cholestyramine PMS (Generic to Questran) | SACHET/PACKS LT ORN OR LEMON SUGAR FREE | 60 PACKS X 4 GM | $116.46 | |
| Cholestyramine PMS (Generic to Questran) | SACHET/PACKS LT ORN OR LEMON SUGAR FREE | 90 PACKS X 4 GM | $174.69 | |
| Cholestyramine PMS (Generic to Questran) | 378 GM CAN - PLEASE NOTE THAT THE CAN HAS BEEN DISCONTINUED IN CANADA AND ONLY THE SACHETS ARE CURRENTLY AVAILABLE. | $0 | ||
| Cholestyramine PMS (Generic to Questran) | SACHET/PACKS LT ORN OR LEMON SUGAR FREE | 300 PACKS X 4 GM | $540.66 | |
| Cholestyramine PMS (Generic to Questran) | SACHET/PACKS LT ORN OR LEMON SUGAR FREE | 150 PACKS X 4 GM | $291.15 | |
| Cialis (tadalafil) | 10 mg | 4 | $96.67 | |
| Cialis (tadalafil) | 20 mg | 4 | $97.04 | |
| Cialis (tadalafil) | 10 mg | 12 | $229.76 | |
| Cialis (tadalafil) | 20 mg | 8 | $155.1 | |
| Cialis (tadalafil) | 10 MG | 8 | $154.34 | |
| Cialis (tadalafil) | 20 MG | 12 | $232.65 | |
| Cialis (tadalafil) | 20 mg | 28 | $542.85 | |
| Cialis (tadalafil) | 5 MG | 28 | $169.03 | |
| Cilostazol (Generic to Pletal) | 100 mg | 240 | $158.86 | |
| Cilostazol (Generic to Pletal) | 100 mg | 60 | $57.2 | |
| Ciloxan Opth Sol Eyedrops | 0.003 | 5 ML | $38.31 | |
| Cimetidine (Generic to Tagamet) | 300 mg | 200 | $51.22 | |
| Cimetidine (Generic to Tagamet) | 800 mg | 200 | $74.05 | |
| Cimetidine (Generic to Tagamet) | 600 mg | 100 | $51.22 | |
| Cimetidine (Generic to Tagamet) | 400 mg | 200 | $53.84 | |
| Cimetidine (Generic to Tagamet) | 200 mg | 100 | $35.09 | |
| Cimetidine (Generic to Tagamet) | 300 mg | 100 | $36.29 | |
| Cimetidine (Generic to Tagamet) | 400 mg | 100 | $39.36 | |
| Cimetidine (Generic to Tagamet) | 800 mg | 100 | $50.39 | |
| Cipro (Ciprofloxacin) | 250 mg | 50 | $190.11 | |
| Cipro (Ciprofloxacin) | 500 mg | 50 | $220.52 | |
| Cipro (Ciprofloxacin) | 750 mg | 50 | $408.03 | |
| Cipro (Ciprofloxacin) | 500 mg | 100 | $443.12 | |
| Cipro (Ciprofloxacin) | 250 mg | 100 | $395.86 | |
| Cipro HC Otic Suspension | DISCONTINUED IN CANADA | $0 | ||
| Cipro XL (Ciprofloxacin) | 500 mg | 50 | $228.57 | |
| Cipro XL (Ciprofloxacin) | 1000 mg | 50 | $228.57 | |
| CIPRODEX OTIC SUSPENSION | 7.5 ML | $64.77 | ||
| Ciprofloxacin (Generic to Cipro EAR DROPS) / CIPLOX EAR DROPS | 0.3% w/v | 10 ML | $77.5 | |
| Ciprofloxacin (Generic to Cipro) / CIFRAN | 750 mg | 40 | $98.22 | |
| Ciprofloxacin (Generic to Cipro) / CIPROBIOTIC | 500 mg | 100 | $110.44 | |
| Ciprofloxacin (Generic to Cipro) / CIPROBIOTIC | 250 mg | 100 | $96.25 | |
| Ciprofloxacin (Generic to Cipro) / CIPROBIOTIC | 750 mg | 100 | $124.62 | |
| Ciprofloxacin (Generic to Cipro) / CIPROFLOX | 500 mg | 60 | $139.97 | |
| Citalopram (Generic to Celexa) | 20 mg | 100 | $121.91 | |
| Citalopram (Generic to Celexa) | 40 mg | 100 | $121.91 | |
| Citalopram (Generic to Celexa) / CITADEP | 40 mg | 100 | $117.97 | |
| Citalopram (Generic to Celexa) / CITADEP | 20 mg | 100 | $101.22 | |
| Citalopram (Generic to Celexa) / CITADEP | 40 mg | 200 | $213.6 | |
| Citalopram (Generic to Celexa) / CITADEP | 20 mg | 200 | $183.21 | |
| Clarinex (Desloratadine) = Aerius | Clarinex 5mg is available in Canada under the trade name Aerius. | $0 | ||
| CLARITIN ALLERGY & SINUS EXTRA STRENGTH 12 HR (Loratadine) | 90 | $87.13 | ||
| CLARITIN ALLERGY & SINUS EXTRA STRENGTH 24 HR (Loratadine) | Loratadine 10mg + Psuedoephedrine 240mg | 90 | $131.13 | |
| CLARITIN ALLERGY & SINUS EXTRA STRENGTH 24 HR (Loratadine) | Loratadine 10mg + Psuedoephedrine 240mg | 60 | $93.65 | |
| CLARITIN EYE ALLERGY RELIEF DROPS (Loratadine) | 45 ML | $30.2 | ||
| CLARITIN RAPID DISSOLVE (Loratadine) | 90 | $103.03 | ||
| CLARITIN SKIN ITCH RELIEF CREAM (Loratadine) | 60 GM | $30.2 | ||
| Claritin SYR (Loratadine) KID | 1MG/ML | 120 ML | $23.83 | |
| Claritin TABS (Loratadine) | 10 mg | 100 | $119.11 | |
| Cleocin T = See Dalacin T | $0 | |||
| Climara (Estradiol-17b) Transdermal Patches | 100 mcg / 24hr | 4 | $49.8 | |
| Climara (Estradiol-17b) Transdermal Patches | 50 mcg/24 hr | 4 | $49.3 | |
| Climara (Estradiol-17b) Transdermal Patches | 25 mcg/24 hr | 6 X 4 | $164.99 | |
| Climara (Estradiol-17b) Transdermal Patches | 50 mcg/24 hr | 3 x 4 | $92.66 | |
| Climara (Estradiol-17b) Transdermal Patches | 100 mcg / 24hr | 3 x 4 | $98.31 | |
| Climara (Estradiol-17b) Transdermal Patches | 75 mcg/24hrs | 6 x 4 | $186.51 | |
| Climara (Estradiol-17b) Transdermal Patches | 50 mcg/ 24hrs | 6 x 4 | $176.89 | |
| Climara (Estradiol-17b) Transdermal Patches | 100 mcg / 24hr | 6 x 4 | $197.37 | |
| Climara (Estradiol-17b) Transdermal Patches | 75 mcg/24hrs | 3 x 4 | $112.63 | |
| Climara (Estradiol-17b) Transdermal Patches | 25 mcg/24 hr | 3 x 4 | $94.67 | |
| Clindamycin (Generic to Cleocin/Dalacin) CAPS | 150 mg | 100 | $85.25 | |
| Clindamycin (Generic to Cleocin/Dalacin) CAPS | 150 mg | 200 | $149.15 | |
| Clindamycin (Generic to Cleocin/Dalacin) CAPS | 300 mg | 100 | $145.36 | |
| Clindoril (Sulindac) | SEE SULINDAC | $0 | ||
| Clindoxyl Gel / Duac Gel (Clindamycin / Benzoyl Peroxide) | 45 GM | $79.79 | ||
| Clindoxyl Gel / Duac Gel (Clindamycin / Benzoyl Peroxide) | 45 GM X 2 | $132.79 | ||
| Clobetasol Propionate CR (Generic to Temovate / Dermovate) | 0.05% | 50GM | $33.03 | |
| Clobetasol Propionate CR (Generic to Temovate / Dermovate) | 0.05% | 50GM X 3 | $99.09 | |
| Clobetasol Propionate CR (Generic to Temovate / Dermovate) | 0.05% | 50GM X 2 | $66.06 | |
| Clobetasol Propionate OINT (Generic to Temovate / Dermovate) | 0.05% | 50GM | $33.03 | |
| Clobetasol Propionate SCALP LOTION (Generic to Temovate / Dermovate) | 0.05% | 60ML X 3 | $107.97 | |
| Clobetasol Propionate SCALP LOTION (Generic to Temovate / Dermovate) | 0.05% | 60ML | $35.99 | |
| CLOBEX LOTION | 0.05% | 120ML | $147.84 | |
| CLOBEX SHAMPOO | 0.05% | 118ML | $145.86 | |
| CLOBEX SPRAY | 0.05% | 59ML | $116.45 | |
| CLOBEX SPRAY | 0.05% | 118 MLS | $220.11 | |
| Clomid (Clomiphene) | 50 mg | 50 | $368.18 | |
| Clomiphene (Generic to Clomid) / FERTOMID | 50 mg | 100 | $121.6 | |
| Clomipramine (Generic) | 50 mg | 100 | $64.87 | |
| Clonidine (Generic to Catapres) | 0.1 mg | 200 | $72.83 | |
| Clonidine (Generic to Catapres) | 0.2 mg | 200 | $116.54 | |
| Clonidine (Generic to Catapres) | 0.2 mg | 100 | $68.22 | |
| Clonidine (Generic to Catapres) | 0.1 mg | 100 | $46.53 | |
| Clopidogrel (Generic to Plavix) / CLOPIVAS | 75 MG | 90 | $155.85 | |
| Clopidogrel (Generic to Plavix) / CLOPIVAS | 75 MG | 180 | $294.04 | |
| Clopidogrel/aspirin ( Generic to Plavix with Aspirin) / CLOPIVAS A | 75/150mg | 100 | $148.08 | |
| Clopidogrel/aspirin ( Generic to Plavix with Aspirin) / CLOPIVAS A | 75/75mg | 100 | $147.9 | |
| Cogentin (Benztropine) | SEE GENERIC Benztropine APO | $0 | ||
| Colace (Docusate Sodium)CAPS | 100 mg | 100 | $40.21 | |
| Colchicine (Colchicine) | 0.6 mg | 200 | $102.05 | |
| Colchicine (Colchicine) | 1 mg | 100 | $101.38 | |
| Colchicine (Colchicine) | 0.6 mg | 300 | $135.91 | |
| Colchicine (Colchicine) | 0.6 mg | 100 | $68.18 | |
| Colestid (Colestipol)*** | 1 GM | 120 | $63.86 | |
| Colestid Granules (Colestipol) REGULAR*** | 30PK | 30 | $58.57 | |
| Colestid Granules ORANGE (Colestipol)*** | 30PK X 1 | 30 | $58.57 | |
| Colestid Granules ORANGE (Colestipol)*** | 30PK X 2 | 60 | $90.55 | |
| Colestid Granules ORANGE (Colestipol)*** | 30PK X 4 | 120 | $166.74 | |
| Colestid Granules ORANGE (Colestipol)*** | 30PK X 6 | 180 | $258.51 | |
| Colyte Lavage Prep | 4L | $48.05 | ||
| Combigan (Brimonidine Tartrate+Timolol Maleate) | 0.2%+0.5% | 20 ML | $129.71 | |
| Combigan (Brimonidine Tartrate+Timolol Maleate) | 0.2%+0.5% | 10 ML | $79.28 | |
