![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DRUG | STRENGTH | QTY | BRAND PRICE | |
| Famcyclovir (Generic to Famvir) / FAMTREX | 250 MG | 100 | $261.22 | |
| Famcyclovir (Generic to Famvir) / FAMTREX | 250 MG | 200 | $495.75 | |
| Famotidine (Generic to Pepcid) | 20 mg | 200 | $133.51 | |
| Famotidine (Generic to Pepcid) | 40 mg | 200 | $221.71 | |
| Famotidine (Generic to Pepcid) | 40 mg | 100 | $121.91 | |
| Famotidine (Generic to Pepcid) | 20 mg | 100 | $75.59 | |
| Famvir (Famcyclovir) | 500 mg | 42 (6x7) BLS | $435.34 | |
| Famvir (Famcyclovir) | 500 mg | 21 (3x7) BLS | $221.77 | |
| Famvir (Famcyclovir) | 250 mg | 30 (2x15) BLS | $183.35 | |
| Famvir (Famcyclovir) | 125 mg | 10 | $67.87 | |
| Famvir (Famcyclovir) | 125 mg | 20 | $102.86 | |
| Famvir (Famcyclovir) | 250 mg | 90 | $540.39 | |
| Felodipine (Generic to Plendil) | 10 MG | 100 | $112.53 | |
| Felodipine (Generic to Plendil) | 5 MG | 100 | $78.54 | |
| Felodipine (Generic to Plendil) | 5 MG | 200 | $145.2 | |
| Felodipine (Generic to Plendil) / FELOGARD | 10 MG | 100 | $104.7 | |
| Femara (Letrozole) | 2.5 mg | 90 | $727.94 | |
| Femara (Letrozole) | 2.5 mg | 60 | $485.6 | |
| Femara (Letrozole) | 2.5 mg | 30 | $248.9 | |
| FemHRT (Ethinyl Estradiol/Norethindrone) | 1MG/5UG | 4 X 28 (112) | $128.11 | |
| FemHRT (Ethinyl Estradiol/Norethindrone) | 1MG/5UG | 3 X 28 (84) | $103.94 | |
| FemHRT (Ethinyl Estradiol/Norethindrone) | 1MG/5UG | 5 x 28 (140) | $153.05 | |
| FemHRT (Ethinyl Estradiol/Norethindrone) | 1MG/5UG | 2 X 28 (56) | $76.16 | |
| Fenofibrate (Generic to Tricor) / FENOLIP | 145 MG | 90 | $131.6 | |
| Fenofibrate (Generic to Tricor) / FENOLIP | 160 MG | 100 | $127.7 | |
| Fenofibrate (LIPIDIL PLAIN) CAPS | 100 mg | 50 | $46.41 | |
| Fenofibrate (LIPIDIL PLAIN) CAPS | 100 mg | 100 | $71.84 | |
| Fenofibrate Micro APO CAPS (Generic to Lipidil Micro-MICRONIZED) | 160 mg | NOT AVAILABLE | $0 | |
| Fenofibrate Micro APO CAPS (Generic to Lipidil Micro-MICRONIZED) | 67 mg | 100 | $71.84 | |
| Fenofibrate Micro APO CAPS (Generic to Lipidil Micro-MICRONIZED) | 67 mg | 200 | $122.56 | |
| Fenofibrate Micro APO CAPS (Generic to Lipidil Micro-MICRONIZED) | 200 mg | 100 | $129.32 | |
| Fenofibrate Super (Generic to Lipidil Supra / Tricor) | 100 mg | 100 | $96.62 | |
| Fenofibrate Super (Generic to Lipidil Supra / Tricor) | 160 mg | 100 | $126.75 | |
| Fenofibrate Super (Generic to Lipidil Supra / Tricor) | 160 mg | 200 | $243.64 | |
| Fenofibrate Super (Generic to Lipidil Supra / Tricor) | 100 mg | 200 | $193.24 | |
| Fenoprofen (Nalfon) | 600 mg | 0 | $0 | |
| Ferrous FUMAR | 300 mg | 100 | $22.49 | |
| Ferrous GLUC | 300 mg | 100 | $22.49 | |
| Ferrous SULF | 300 mg | 100 | $22.49 | |
| Fexofenidine (Generic to Allegra) / FEXIGRA | 180 MG | 90 | $87.45 | |
| Finacea (Azelaic Acid) 15% GEL | NOT AVAILABLE | $0 | ||
| Finasteride (Generic to Propecia) / FINPECIA | 1 MG | 90 | $98.46 | |
| Finasteride (Generic to Propecia) / FINPECIA | 1 MG | 180 | $189.6 | |
| Finasteride (Generic to Proscar) / FINCAR | 5 MG | 100 | $117.76 | |
| Finasteride (Generic to Proscar) / FINCAR | 5 MG | 200 | $219.93 | |
| Fiorcet (Butalbital + ACET + caffeine) | Note: not available in Canada | $0 | ||
| Fiorinal(Butalbital + aspirin + caffeine) | Note: Controlled substance and not shipp | $0 | ||
| FISH OIL WILD (WEBBER) CAP | 1000 mg | 90 | $22.7 | |
| FISH OIL WILD (WEBBER) CAP | 1000 MG | 180 | $35.29 | |
| FISH OIL WILD (WEBBER) CAP | 360 | $83.33 | ||
| Flagyl (Metronidazole) CAP | 500 MG | 100 | $128.32 | |
| Flagyl (Metronidazole) CR | 10% | 60 GM | $43.19 | |
| Flagyl S-Pak (Metronidazole) CAP | 500 mg | 12 x 4 | $78.7 | |
| Flamazine Cream (Silver Sulfadiazine) | 500 g | $75.35 | ||
| FLAX SEED OIL (WAMPOLE) CAPS | 1000 MG | 210 | $22.87 | |
| Flecainide (Generic to Tambocor) | 100 mg | 100 | $111.09 | |
| Flecainide (Generic to Tambocor) | 100 mg | 300 | $299.52 | |
| Flecainide (Generic to Tambocor) | 100 mg | 200 | $199.94 | |
| Flecainide (Generic to Tambocor) | 50 mg | 100 | $69.98 | |
| Flecainide (Generic to Tambocor) | 50 mg | 200 | $111.1 | |
| Flecainide (Generic to Tambocor) | 50 mg | 300 | $162.63 | |
| FLECTOR PATCH | 1.3% | 30 | $241.68 | |
| Flexeril (cyclobenzaprine) | 10 mg | 60 | $57.51 | |
| Flexeril (cyclobenzaprine) | SEE GENERIC Cyclobenzaprine APO | $0 | ||
| Flexeril (cyclobenzaprine) | 10 mg | 120 | $94.65 | |
| Flexeril (cyclobenzaprine) | 10 mg | 300 | $209.12 | |
| Flexeril (cyclobenzaprine) | 10 mg | 200 | $145.53 | |
| Flexeril (cyclobenzaprine) | 10 mg | 100 | $82.05 | |
| Flomax (Tamsulosin) CAPS | NOTE- PLAIN FLOMAX HAS BEEN DISCONTINUED IN CANADA AND FLOMAX CR IS NOW THE AVAILABLE EQUIVALENT. | $0 | ||
| Flomax (Tamsulosin) CR | 0.4MG | 90 | $89.98 | |
| Flomax (Tamsulosin) CR | 0.4MG | 180 | $179.52 | |
| Flomax (Tamsulosin) CR | 0.4MG | 30 | $39.51 | |
| Flomax (Tamsulosin) CR | 0.4MG | 60 | $69.56 | |
| Flonase Nasal Inhaler (Fluticasone) | 50 mcg/dose | 2 INH (240 doses) | $96.28 | |
| Flonase Nasal Inhaler (Fluticasone) | 50 mcg/dose | 3 INH (360 doses) | $135.72 | |
| Flonase Nasal Inhaler (Fluticasone) | 50 mcg/dose | 4 INH (480 doses) | $169.06 | |
| Flonase Nasal Inhaler (Fluticasone) | 50 mcg/dose | 1 INH (120 doses) | $48.14 | |
| Florinef (Fludrocortisone) | 0.1 mg | 500 | $196.86 | |
| Florinef (Fludrocortisone) | 0.1 mg | 300 | $130.12 | |
| Florinef (Fludrocortisone) | 0.1 mg | 600 | $240.73 | |
| Florinef (Fludrocortisone) | 0.1 mg | 200 | $94.09 | |
| Florinef (Fludrocortisone) | 0.1 mg | 100 | $52.45 | |
| Florinef (Fludrocortisone) | 0.1 mg | 400 | $159.9 | |
| Florinef (Fludrocortisone) | 0.1 mg | 800 | $312.08 | |
| Florinef (Fludrocortisone) | 0.1 mg | 1000 | $383.43 | |
| Florinef (Fludrocortisone) | 0.1 mg | 900 | $347.75 | |
| Flovent (Fluticasone) Diskus | 100MCG 60DOSES | x 1 | $46.08 | |
| Flovent (Fluticasone) Diskus | 100MCG 60DOSES | x 2 | $83.6 | |
| Flovent (Fluticasone) Diskus | 100MCG 60DOSES | x 3 | $125.4 | |
| Flovent (Fluticasone) Diskus | 250MCG 60DOSES | x 1 | $67.16 | |
| Flovent (Fluticasone) Diskus | 250MCG 60DOSES | x 2 | $124.06 | |
| Flovent (Fluticasone) Diskus | 250MCG 60DOSES | x 3 | $172.45 | |
| Flovent (Fluticasone) Diskus | 500MCG 60DOSES | x 1 | $117.54 | |
| Flovent (Fluticasone) Diskus | 500MCG 60DOSES | x 2 | $226.3 | |
| Flovent (Fluticasone) Diskus | 500MCG 60DOSES | x 3 | $339.54 | |
| Flovent (Fluticasone) Diskus | 50MCG 60DOSES | X 1 | $39.63 | |
| Flovent (Fluticasone) Diskus | 50MCG 60DOSES | X 3 | $89.87 | |
| Flovent Inhaler (Fluticasone) | 250(220) mcg/dose 120doses/inhaler | x 2 Inhalers | $232.2 | |
| Flovent Inhaler (Fluticasone) | 125(110) mcg/dose 120 doses/inhaler | x 3 Inhalers | $188.98 | |
| Flovent Inhaler (Fluticasone) | 125(110) mcg/dose 120 doses/inhaler | x 2 Inhalers | $126.37 | |
| Flovent Inhaler (Fluticasone) | 250(220) mcg/dose 120doses/inhaler | x 3 Inhalers | $365.25 | |
| Flovent Inhaler (Fluticasone) | 50(44) mcg/dose 120 doses/inhaler | x 2 Inhalers | $87.8 | |
| Flovent Inhaler (Fluticasone) | 50(44) mcg/dose 120 doses/inhaler | x 3 Inhalers | $126.52 | |
| Flovent Inhaler (Fluticasone) | 250(220) mcg/dose 120doses/inhaler | x1 Inhaler | $124.06 | |
| Flovent Inhaler (Fluticasone) | 125(110) mcg/dose 120 doses/inhaler | x1 Inhaler | $71.02 | |
| Flovent Inhaler (Fluticasone) | 50(44) mcg/dose 120 doses/inhaler | x1 Inhaler | $42.09 | |
| Flovent Inhaler (Fluticasone) | 125(110) mcg/dose 120 doses/inhaler | x 4 Inhalers | $247.7 | |
| Flovent Inhaler (Fluticasone) | 50(44) mcg/dose 120 doses/inhaler | x 6 Inhalers | $223.38 | |
| Flovent Inhaler (Fluticasone) | 250(220) mcg/dose 120doses/inhaler | x 4 Inhalers | $496.24 | |
| Flovent Inhaler (Fluticasone) | 125(110) mcg/dose 120 doses/inhaler | x 6 Inhalers | $373.69 | |
| Flovent Inhaler (Fluticasone) | 125(110) mcg/dose 120 doses/inhaler | x 5 Inhalers | $315.86 | |
| Flovent Inhaler (Fluticasone) / FLIXOTIDE 250 Inhaler** | 250 MCG | x 3 Inhalers | $214.58 | |
| Flovent Inhaler (Fluticasone) / FLIXOTIDE 250 Inhaler** | 250 MCG | x 6 Inhalers | $395.24 | |
| Flovent Inhaler (Fluticasone) / NZ FLIXOTIDE 125 Inhaler** | 125 MCG | x 3 Inhalers | $165.88 | |
| Fluconazole (Generic to Diflucan) | 100 mg | 50 | $398.48 | |
| Fluconazole (Generic to Diflucan) | 50 mg | 50 | $226.82 | |
| Fluconazole (Generic to Diflucan) / FORCAN | 50 MG | 40 | $117.69 | |
| Fluconazole (Generic to Diflucan) / FORCAN CAP | 200 MG | 40 | $186.21 | |
| Fluconazole (Generic to Diflucan) / FORCAN CAP | 200 MG | 120 | $558.63 | |
| Fluconazole (Generic to Diflucan) / FORCAN CAP | 200 MG | 80 | $372.42 | |
| Fluconazole (Generic to Diflucan) / ZOCON TAB | 100 MG | 40 | $146.42 | |
| Fluconazole (Generic to Diflucan) CAPS | 150 mg | 3 | $58.98 | |
| Fluconazole (Generic to Diflucan) CAPS | 150 mg | 2 | $49.33 | |
| Fluconazole (Generic to Diflucan) CAPS | 150 mg | 1 | $34.01 | |
| Fluconazole (Generic to Diflucan) CAPS | 150 mg | 120 | $1565.33 | |
| Flunarizine (Generic to Sibelium) | 5mg | 100 | $89.85 | |
| Flunisolide (Generic to Nasalide) | 0.025% | 75 ML | $87.78 | |
| Flunisolide (Generic to Nasalide) | 0.025% | 50 ML | $67.05 | |
| Flunisolide (Generic to Nasalide) | 0.025% | 25 ML | $39.97 | |
| Fluocinonide CREAM / LYDERM CREAM (Generic to Lidex) | 0.05% | 60 gm | $67.91 | |
| Fluocinonide OINTMENT / LYDERM OINTMENT (Generic to Lidex) | 0.05% | 60 gm | $58.47 | |
| Fluoroplex Cream (Fluorouracil)*** | 1% | 30GM | $209.71 | |
| Fluorouracil (Generic to Efudex Cream) / FLONIDA CREAM | 5%w/v | 100 GM | $153.77 | |
| Fluoxetine (Generic for Prozac) CAPS | 20 mg | 200 | $285.9 | |
| Fluoxetine (Generic for Prozac) CAPS | 20 mg | 100 | $149.27 | |
| Fluoxetine (Generic for Prozac) CAPS / DEPZAC | 20 mg | 200 | $173.46 | |
| Fluoxetine (Generic for Prozac) CAPS / DEPZAC | 20 mg | 300 | $242.06 | |
| Fluoxetine (Generic for Prozac) CAPS / DEPZAC | 20 mg | 400 | $312.08 | |
| Fluoxetine (Generic for Prozac) CAPS / DEPZAC | 20 mg | 100 | $104.57 | |
| Fluoxetine (Generic for Prozac) CAPS / FLUNIL | 10 mg | 200 | $218.03 | |
| Fluoxetine (Generic for Prozac) CAPS / FLUNIL | 10 mg | 300 | $340.42 | |
| Fluoxetine (Generic for Prozac) CAPS / FLUNIL | 10 mg | 100 | $118.85 | |
| Flurbiprofen (Generic) | 100 mg | 100 | $42.2 | |
| Flutamide (Generic to Euflex) | 250 mg | 100 | $182.5 | |
| Flutamide (Generic) | 250 mg | 200 | $304.98 | |
| Fluticasone (Generic to Flovent /Flixotide) Inhaler / FLOHALE Inhaler | 125(110) mcg/dose | 360 Metered dosage | $133.59 | |
| Fluticasone (Generic to Flovent /Flixotide) Inhaler / FLOHALE Inhaler | 50(44) mcg/dose | 360 Metered dosage | $116.33 | |
| Fluticasone Nasal Spray (Generic to Flonase) | 50 mcg/dose | 1 INH (120 doses) | $39.82 | |
| Fluticasone Nasal Spray (Generic to Flonase) | 50 mcg/dose | 2 INH (240 doses) | $79.64 | |
| Fluticasone Nasal Spray (Generic to Flonase) | 50 mcg/dose | 3 INH (360 doses) | $119.46 | |
| Fluticasone Nasal Spray (Generic to Flonase) | 50 mcg/dose | 4 INH (480 doses) | $146.76 | |
| Fluticasone Nasal Spray (Generic to Flonase) | 50 mcg/dose | 6 INH (720 doses) | $197.71 | |
| Fluticasone Nasal Spray (Generic to Flonase) | 50 mcg/dose | 8 INH (960 doses) | $254.97 | |
| Fluvoxamine (Generic to Luvox) | 100 mg | 100 | $135.26 | |
| Fluvoxamine (Generic to Luvox) | 50 mg | 100 | $89.84 | |
| Fluvoxamine (Generic to Luvox) | 100 mg | 200 | $254.76 | |
| Fluvoxamine (Generic to Luvox) | 50 mg | 200 | $165.93 | |
| FML Eyedrops | 0.001 | 10 mL | $26.51 | |
| FML Forte Eyedrops | 10 ML | $59.79 | ||
| FOCALIN (Dexmethylphenidate) | CONTROLLED SUBSTANCE- NOT SHIPPABLE FROM CANADA | $0 | ||
| Folic Acid - Swiss Herbal Remedies | 1 mg | 200 | $51.8 | |
| Folic Acid - Swiss Herbal Remedies | 1 mg | 100 | $25.9 | |
| Folic Acid APO | 5 mg | 100 | $20.76 | |
| Folic Acid JAM | 400 MCG | 200 | $25.93 | |
| Foradil Inhaler (Formoterol Fumarate) CAPS | 12 mcg | pack of 60 | $84.26 | |
| Foradil Inhaler (Formoterol Fumarate) CAPS | 12 mcg | 3 packs x 60 (180) | $215.66 | |
| Foradil Inhaler (Formoterol Fumarate) CAPS | 12 mcg | 2 packs x 60 (120) | $151.96 | |
| Formoterol Fumarate CAPS (Generic to Foradil Aurolizer) / FORATEC ROTOCAP | 12mcg | 90 | $106.07 | |
| Formoterol Fumarate CAPS (Generic to Foradil Aurolizer) / FORATEC ROTOCAP | 12mcg | 180 | $157.95 | |
| Forteo (Teriparatide) | Note-Forteo requires refrigeration and therefore is not shippable from Canada. | 3ML PEN | $0 | |
| Fosamax (Alendronate) PLUS D / Fosavance in Canada*** | 70MG/2800IU | 12 | $184.18 | |
| Fosamax (Alendronate) PLUS D / Fosavance in Canada*** | 70MG/2800IU | 8 | $129.29 | |
| Fosamax (Alendronate) PLUS D / Fosavance in Canada*** | 70MG/2800IU | 4 | $76.72 | |
| Fosamax (Alendronate) SOL*** | 70MG / 70ML | 4 X 75ML | $69.61 | |
| Fosamax (Alendronate) SOL*** | 70MG / 70ML | 8 X 75ML | $115.67 | |
| Fosamax (Alendronate) SOL*** | 70MG / 75ML | 12 X 75ML | $166.56 | |
| Fosamax (Alendronate)*** | 70 mg | 4 X 3 | $166.09 | |
| Fosamax (Alendronate)*** | 70 mg | 4 X 2 | $115.67 | |
| Fosamax (Alendronate)*** | 70 mg | 4 X 1 | $69.61 | |
| Fosamax (Alendronate)*** | 10 mg | 84 | $232.2 | |
| Fosamax (Alendronate)*** | 5 mg | 84 | $179.92 | |
| Fosinopril NOVO (Generic to Monopril) | 10 mg | 100 | $76.61 | |
| Fosinopril NOVO (Generic to Monopril) | 10 mg | 200 | $136.15 | |
| Fosinopril NOVO (Generic to Monopril) | 20 mg | 100 | $86.46 | |
| Fosinopril NOVO (Generic to Monopril) | 20 mg | 200 | $159.09 | |
| Fosinopril NOVO (Generic to Monopril) | 20 mg | 400 | $307.31 | |
| Fosinopril NOVO (Generic to Monopril) | 20 mg | 300 | $227.29 | |
| Fosinopril NOVO (Generic to Monopril) | 20 mg | 150 | $125.76 | |
| Fosinopril NOVO (Generic to Monopril) | 20 mg | 50 | $44.74 | |
| Fosinopril NOVO (Generic to Monopril) | 10 mg | 150 | $109.71 | |
| FREESTYLE FREEDOM BLOOD GLUCOSE MONITOR | 1 | $38.8 | ||
| FREESTYLE MINI BLOOD GLUCOSE MONITOR (FLASH) | 1 | $38.8 | ||
| FreeStyle Test Strips | 50 | $66.08 | ||
| FreeStyle Test Strips | 100 | $111.9 | ||
| FROVA (FROVATRIPTAN SUCCINATE) | 2.5 MG | 7 | $149.93 | |
| Fulvicin U/F (Griseofulvin) | This product has been discontinued by th | $0 | ||
| Furosemide (Generic to Lasix) | 20 mg | 200 | $39.38 | |
| Furosemide (Generic to Lasix) | 20 mg | 300 | $46.15 | |
| Furosemide (Generic to Lasix) | 40 mg | 200 | $39.9 | |
| Furosemide (Generic to Lasix) | 40 mg | 400 | $49.86 | |
| Furosemide (Generic to Lasix) | 40 mg | 600 | $75.68 | |
| Furosemide (Generic to Lasix) | 80 mg | 200 | $50.35 | |
| Furosemide (Generic to Lasix) | 80 mg | 300 | $68.46 | |
| Furosemide (Generic to Lasix) | 80 mg | 100 | $38.76 | |
| Furosemide (Generic to Lasix) | 40 mg | 100 | $26.48 | |
| Furosemide (Generic to Lasix) | 20 mg | 100 | $24.79 | |
We will:
Please be advised that this is the database of the most frequently used medications and has over a 2,200 prescription drugs listed. In a tradition of offering substantial savings to our customers, we try to offer medications that are less expensive in Canada than they are elsewhere.
If you do not see your medication on our list, it is NOT available for sale at this time.
| © Copyright Discount Rx Mart .com | Site Map | Privacy | Disclaimer | |
|
Find a Dentist Find a Pharmacy Prescription Plan Free Card Medical Supply Prescription Plan Drugs Medical Equipment |
||||