![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DRUG | STRENGTH | QTY | PRICE | |
|---|---|---|---|---|
| Zaditen (Ketotifen Fumarate) | SEE GENERIC Ketotifen Fumarate NOVO |
(N/A) | ||
| Zaditen (Ketotifen Fumarate) | 1 mg | 56 | $92.87 | |
| Zaditen (Ketotifen Fumarate) | 1 mg | 112 | $151.42 | |
| ZADITEN SYRUP | 1MG/5ML | 250ML | $92.87 | |
| Zaditor Ophthalmic Sol (Eye Drops) |
0.25MG/ML | 5ML | $58.29 | |
| Zaditor Ophthalmic Sol (Eye Drops) |
0.25MG/ML | 5 ML X 2 | $90.76 | |
| Zaditor Ophthalmic Sol (Eye Drops) |
0.25MG/ML | 5 ML X 3 | $130.76 | |
| Zanaflex (Tizanidine) | Note: Zanaflex may be split for 2mg dosa |
(N/A) | ||
| Zanaflex (Tizanidine) | 4 mg | 600 | $660.05 | |
| Zanaflex (Tizanidine) | 4 mg | 300 | $329.64 | |
| Zanaflex (Tizanidine) | 4 mg | 150 | $169.49 | |
| Zanaflex (Tizanidine) | 4 mg | 50 | $84.96 | |
| Zantac Syrup (Ranitidine) | 15MG/ML | 300 ML | $103.38 | |
| Zarontin (Ethosuximide) | 250 mg | 100 | $44.81 | |
| Zarontin (Ethosuximide) | 250 mg | 400 | $179.24 | |
| Zaroxolyn (Metolazone) | 2.5 mg | 200 | $73.81 | |
| Zaroxolyn (Metolazone) | 2.5 mg | 100 | $49.78 | |
| Zaroxolyn (Metolazone) | 2.5 mg | 300 | $99.37 | |
| Zebeta/Monocor (Bisoprolol) | Zebeta goes by the trade name Monocor in Canada. |
(N/A) | ||
| Zemplar (Vitamin D)*** | 1 mcg | 30 | $305.92 | |
| Zemplar (Vitamin D)*** | 2 mcg | 30 | $610.51 | |
| Zemplar (Vitamin D)*** | 4 mcg | 30 | $1,225.93 | |
| Zerit (Stavudine) | 15 mg | 60 | $246.04 | |
| Zerit (Stavudine) | 20 mg | 60 | $246.04 | |
| Zerit (Stavudine) | 30 mg | 60 | $246.04 | |
| Zerit (Stavudine) | 40 mg | 60 | $246.04 | |
| Zestoretic (Lisinopril + HCTZ) | 10/12.5 mg | 100 | $116.25 | |
| Zestoretic (Lisinopril + HCTZ) | 20/12.5 mg | 100 | $128.29 | |
| Zestoretic (Lisinopril + HCTZ) | 20/25 mg | 100 | $128.29 | |
| Zestoretic (Lisinopril + HCTZ) | 20/25 mg | 200 | $256.58 | |
| Zestril (Lisinopril) | 20 mg | 200 | $219.06 | |
| Zestril (Lisinopril) | 10 mg | 135 | $130.49 | |
| Zestril (Lisinopril) | 5 mg | 100 | $86.98 | |
| Zestril (Lisinopril) | 10 mg | 100 | $101.07 | |
| Zestril (Lisinopril) | 20 mg | 100 | $118.02 | |
| Zetia (Ezetimibe) = Ezetrol in Canada*** |
10 mg | 100 | $246.19 | |
| Zetia (Ezetimibe) = Ezetrol in Canada*** |
10 mg | 30 | $84.63 | |
| Zetia (Ezetimibe) = Ezetrol in Canada*** |
10 mg | 60 | $169.26 | |
| Ziac (Bisoprolol + HCTZ) | Speak to Pharmacy | (N/A) | ||
| Ziagen (Abacavir) | 300 mg | 60 | $406.98 | |
| Zidovudine (AZT - generic) | 100 mg | 100 | $111.17 | |
| Ziprasidone (Generic to Geodon) CAPS / AZONA |
40 MG | 100 | $154.47 | |
| Ziprasidone (Generic to Geodon) CAPS / AZONA |
40 MG | 200 | $267.06 | |
| Ziprasidone (Generic to Geodon) CAPS / AZONA |
40 MG | 400 | $486.90 | |
| Ziprasidone (Generic to Geodon) CAPS / ZIPSYDON |
60 MG | 100 | $129.05 | |
| Ziprasidone (Generic to Geodon) CAPS / ZIPSYDON |
20 MG | 100 | $135.99 | |
| Ziprasidone (Generic to Geodon) CAPS / ZIPSYDON |
20 MG | 400 | $359.76 | |
| Ziprasidone (Generic to Geodon) CAPS / ZIPSYDON |
80 MG | 100 | $160.24 | |
| Zithromax (Azithromycin) | 250 mg | 30 | $198.00 | |
| Zithromax (Azithromycin) | 250 mg | 60 | $396.00 | |
| Zithromax (Azithromycin) | 250 mg | 90 | $594.00 | |
| Zithromax (Azithromycin) | 250 mg | 24 | $158.40 | |
| Zithromax (Azithromycin) | 600 mg | 90 | $1,360.06 | |
| Zithromax (Azithromycin) | 600 mg | 30 | $460.91 | |
| Zithromax (Azithromycin) | 250 mg | 180 | $1,188.00 | |
| Zithromax (Azithromycin) Z-PAK | 250 mg | 6 per pack x 1 pack | $39.60 | |
| Zithromax (Azithromycin) Z-PAK | 250 mg | 6 per pack x 5 packs | $198.00 | |
| Zocor (Simvastatin) | 40 mg | 56 | $173.71 | |
| Zocor (Simvastatin) | 5 mg | 90 | $127.86 | |
| Zocor (Simvastatin) | 10 mg | 84 | $215.12 | |
| Zocor (Simvastatin) | 20 mg | 84 | $260.36 | |
| Zocor (Simvastatin) | 40 mg | 84 | $260.36 | |
| Zocor (Simvastatin) | 80 mg | 90 | $270.38 | |
| Zocor (Simvastatin) | 80 mg | 60 | $192.56 | |
| Zocor (Simvastatin) | 20 mg | 56 | $173.71 | |
| Zocor (Simvastatin) | 80 mg | 30 | $105.33 | |
| Zocor SEE Generic Simvastatin | (N/A) | |||
| Zofran (Ondansetron) | 8 mg | 20 | $431.84 | |
| Zofran (Ondansetron) | 8 mg | 30 | $647.76 | |
| Zofran (Ondansetron) | 4 mg | 20 | $283.72 | |
| Zofran (Ondansetron) | 4 mg | 30 | $425.58 | |
| Zofran (Ondansetron) | 4 mg | 10 | $141.86 | |
| Zofran (Ondansetron) | 8 mg | 10 | $215.92 | |
| Zoloft (Sertraline) / DAXID | 100 mg | 100 | $121.80 | |
| Zoloft (Sertraline) / DAXID | 50 mg | 100 | $104.83 | |
| Zoloft (Sertraline) / DAXID | 100 mg | 200 | $193.16 | |
| Zoloft (Sertraline) / DAXID | 50 mg | 200 | $166.22 | |
| Zoloft (Sertraline) CAPS | 25 mg | 100 | $132.91 | |
| Zomig (Zolmitriptan) | 2.5 mg | 3 | $77.00 | |
| Zomig (Zolmitriptan) | 2.5 mg | 12 | $228.80 | |
| Zomig (Zolmitriptan) | 2.5 mg | 6 | $122.54 | |
| Zomig (Zolmitriptan) NASAL SPRAY |
5 MG | 6 ML | $128.11 | |
| Zomig (Zolmitriptan) RAPAMELT | 2.5 mg | 2 | $61.83 | |
| Zomig (Zolmitriptan) RAPAMELT | 2.5 mg | 6 | $122.54 | |
| Zomig (Zolmitriptan) RAPAMELT | 2.5 mg | 12 | $228.80 | |
| Zomig (Zolmitriptan) RAPAMELT | 2.5 mg | 24 | $451.87 | |
| Zonisamide (Generic to Zonegran) |
100 MG | 100 | $169.21 | |
| Zonisamide (Generic to Zonegran) / ZONISEP CAPS |
25 MG | 100 | $109.56 | |
| Zonisamide (Generic to Zonegran) / ZONISEP CAPS |
50 MG | 52.19 | $121.18 | |
| Zonisamide (Generic to Zonegran) / ZONISEP TAB |
100 MG | 50 | $117.65 | |
| Zovirax Cream (Acyclovir) | 5% | 5GM | $56.15 | |
| Zovirax Ointment (Acyclovir) | 5% | 4 GM | $56.15 | |
| Zyban (Bupropion) | 150 mg | 120 | $187.44 | |
| Zyban (Bupropion) | 150 mg | 60 | $93.72 | |
| Zyban (Bupropion) | 150 mg | 180 | $259.83 | |
| Zyloprim (allopurinol) | 300 mg | 100 | $59.97 | |
| Zymar (Gatifloxacin) OPHTH SOL | 0.3% 5 ML | X1 | $46.71 | |
| Zymar (Gatifloxacin) OPHTH SOL | 0.3% 5ML | X6 | $134.11 | |
| Zyprexa (Olanzapine) | Note: ZYPREXA IS A FILM COATED TABLET AND NOT RECOMMENDED TO SPLIT. |
(N/A) | ||
| Zyprexa (Olanzapine) | 10 mg | 84 | $879.66 | |
| Zyprexa (Olanzapine) | 2.5 mg | 100 | $279.81 | |
| Zyprexa (Olanzapine) | 15 mg | 100 | $1,681.53 | |
| Zyprexa (Olanzapine) | 7.5 mg | 100 | $821.79 | |
| Zyprexa (Olanzapine) | 5 mg | 100 | $543.38 | |
| Zyprexa (Olanzapine) ZY DIS | 5 mg NOTE-DISSOLVABLE TAB | 28 | $156.61 | |
| Zyprexa (Olanzapine) ZY DIS | 5 mg | 84 | $457.31 | |
| Zyprexa (Olanzapine) ZY DIS | 10 mg | 28 | $301.22 | |
| Zyprexa (Olanzapine) ZY DIS | 15 mg | 28 | $457.31 | |
| Zyprexa (Olanzapine) ZY DIS | 5 mg | 112 | $599.41 | |
| Zyprexa (Olanzapine) ZY DIS | 10 mg | 56 | $599.41 | |
| Zyrtec (Cetirizine) | 10 mg | 100 | $84.99 | |
| Zyrtec / Reactine (Cetirizine) | NOTE: Name brand Zrytec goes by the name REACTINE in Canada |
(N/A) | ||
| Zyrtec / Reactine (Cetirizine) | 5 mg | 72 | $58.64 | |
| Zyrtec / Reactine (Cetirizine) | 5 mg | 108 | $77.24 | |
| Zyrtec / Reactine XST (Cetirizine) |
10 mg | 100 | $96.35 | |
| Zyrtec D / ReactineD (Cetirizine/Pseudoephedrine) ALLERGY AND SINUS |
5mg/120mg | 180 | $154.57 | |
| Zyrtec D / ReactineD (Cetirizine/Pseudoephedrine) ALLERGY AND SINUS |
5mg/120mg | 30 | $36.94 | |
| Zyrtec D / ReactineD (Cetirizine/Pseudoephedrine) ALLERGY AND SINUS |
5mg/120mg | 60 | $67.21 | |
| Zyrtec D / ReactineD (Cetirizine/Pseudoephedrine) ALLERGY AND SINUS |
5mg/120mg | 90 | $85.38 | |
| Zyrtec Syrup / Reactine (cetirizine) AntiH Syrup in Canada) 2-12yrs |
5 mg | 100 ml | $33.91 | |
| Zyrtec Syrup / Reactine (cetirizine) AntiH Syrup in Canada) 2-12yrs |
5 mg | 5 X 100 ml | $67.25 | |
| Zyvoxam | Not available. | (N/A) | ||
| © Copyright Discount Rx Mart .com | Site Map | Privacy | Disclaimer | |
|
Find a Dentist Find a Pharmacy Prescription Plan Free Card Medical Supply Prescription Plan Drugs Medical Equipment |
||||