![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DRUG | STRENGTH | QTY | PRICE | |
|---|---|---|---|---|
| Warfarin (Generic of Coumadin) | 4 mg | 200 | $79.11 | |
| Warfarin (Generic of Coumadin) | 3 mg | 100 | $49.37 | |
| Warfarin (Generic of Coumadin) | 6 mg | 100 | $53.82 | |
| Warfarin (Generic of Coumadin) | 7.5 mg | 100 | $55.80 | |
| Warfarin (Generic of Coumadin) | 2 mg | 200 | $69.62 | |
| Warfarin (Generic of Coumadin) | 2 mg | 300 | $88.13 | |
| Warfarin (Generic of Coumadin) | 6 mg | 200 | $88.94 | |
| Warfarin (Generic of Coumadin) | 1 mg | 200 | $67.45 | |
| Warfarin (Generic of Coumadin) | 1 mg | 300 | $86.16 | |
| Warfarin (Generic of Coumadin) | 1 mg | 100 | $44.10 | |
| Warfarin (Generic of Coumadin) | 2 mg | 100 | $45.08 | |
| Warfarin (Generic of Coumadin) | 2.5 mg | 100 | $41.51 | |
| Warfarin (Generic of Coumadin) | 4 mg | 100 | $49.37 | |
| Warfarin (Generic of Coumadin) | 5 mg | 100 | $41.53 | |
| Warfarin (Generic of Coumadin) | 10 mg | 100 | $52.94 | |
| Warfarin (Generic of Coumadin) | 3 mg | 200 | $79.11 | |
| Warfarin (Generic of Coumadin) | 5 mg | 200 | $61.78 | |
| Warfarin (Generic of Coumadin) | 2.5 mg | 200 | $61.72 | |
| Warfarin (Generic of Coumadin) | 5 mg | 50 | $29.65 | |
| Warfarin (Generic of Coumadin) | 4 mg | 50 | $32.23 | |
| Wellbutrin SR (Bupropion) | NOTE-100MG WELLBUTRIN SR HAS BEEN DISCONTINUED HOWEVER GENERIC BUPROPION SR 100MG IS STILL AVAILABLE. |
(N/A) | ||
| Wellbutrin SR (Bupropion) | 150 mg | 120 | $174.22 | |
| Wellbutrin SR (Bupropion) | 150 mg | 180 | $259.83 | |
| Wellbutrin SR (Bupropion) | 150 mg | 240 | $337.90 | |
| Wellbutrin SR (Bupropion) | 150 mg | 360 | $510.50 | |
| Wellbutrin SR (Bupropion) | 150 mg | 60 | $98.19 | |
| Wellbutrin SR (Bupropion) | 150 mg | 300 | $421.57 | |
| Wellbutrin SR (Bupropion) | 150 mg | 90 | $143.51 | |
| Wellbutrin XL (Bupropion) | 300 MG | 90 | $153.93 | |
| Wellbutrin XL (Bupropion) | 150 MG | 90 | $97.82 | |
| Wellbutrin XL (Bupropion) | 150 MG | 270 | $229.94 | |
| Wellbutrin XL (Bupropion) | 150 MG | 180 | $153.93 | |
| Westcort Cream/Ointment (Hydrocort-17-val) |
0.002 | 60 g | $35.67 | |
| © Copyright Discount Rx Mart .com | Site Map | Privacy | Disclaimer | |
|
Find a Dentist Find a Pharmacy Prescription Plan Free Card Medical Supply Prescription Plan Drugs Medical Equipment |
||||