![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DRUG | STRENGTH | QTY | PRICE | |
|---|---|---|---|---|
| JANUVIA (Sitagliptin) | 100 MG | 100 | $469.70 | |
| JANUVIA (Sitagliptin) | 100 MG | 30 | $140.91 | |
| JANUVIA (Sitagliptin) | 100 MG | 60 | $281.82 | |
| JANUVIA (Sitagliptin) | 100 MG | 84 | $287.20 | |
| JANUVIA (Sitagliptin) | 50 MG | 84 | $287.20 | |
| JANUVIA (Sitagliptin) | 25 MG | 84 | $287.20 | |
| © Copyright Discount Rx Mart .com | Site Map | Privacy | Disclaimer | |
|
Find a Dentist Find a Pharmacy Prescription Plan Free Card Medical Supply Prescription Plan Drugs Medical Equipment |
||||